
ISB:[1,4]
MSTCHK  EXE 	protection failure
RVMUSR  EXE 	protection failure
WPSBIL  EXE 	protection failure
DIRDPP  EXE 	protection failure
CPKICK  EXE 	protection failure
RATCL2  EXE      18560   13-Aug-97  (2)
SINDEX  EXE 	protection failure
MGMFRA  EXE 	protection failure
DFP     EXE 	protection failure
DLNEWS  EXE 	protection failure
MUSRCT  EXE 	protection failure
BSGCLB  EXE 	protection failure
CTYPE   EXE 	protection failure
FRDMAI  EXE 	protection failure
SHSSUB  EXE 	protection failure
QADISK  EXE 	protection failure
QUIZ    EXE 	protection failure
SAOMAI  EXE 	protection failure
YNUMAI  EXE 	protection failure
DBLGAT  EXE 	protection failure
CPCS36  EXE 	protection failure
CUCDMN  EXE 	protection failure
SHRADM  EXE 	protection failure
SHREGC  EXE 	protection failure
SHRREG  EXE 	protection failure
SHRSUB  EXE 	protection failure
ENROLL  EXE 	protection failure
BUBHMI  EXE 	protection failure
BUBVID  EXE 	protection failure
LOANAN  EXE 	protection failure
TALKTO  EXE 	protection failure
ADVDPP  EXE 	protection failure
BIGHMI  EXE 	protection failure
FLASH   EXE 	protection failure
CBCONN  EXE 	protection failure
TRVWIN  EXE 	protection failure
DLGRET  EXE 	protection failure
DLGDMN  EXE 	protection failure
DLGATE  EXE 	protection failure
TRVDMN  EXE 	protection failure
MPROMO  EXE 	protection failure
CLSADS  EXE 	protection failure
CLSHMI  EXE 	protection failure
ZNT     EXE      37120   06-Feb-98  (2)
ZMC     EXE      37120   06-Feb-98  (2)
ADMHMI  EXE 	protection failure
CLUB    EXE 	protection failure
QA2100  EXE     148480   28-May-93  (2)
QB2100  EXE     148480   28-May-93  (2)
QC2100  EXE     167040   28-May-93  (2)
QD2100  EXE     148480   19-Oct-95  (2)
QG2100  EXE     148480   28-May-93  (2)
QN2100  EXE     352640   30-Sep-91  (2)
QP2100  EXE     185600   28-May-93  (2)
QR2100  EXE     148480   28-May-93  (2)
QS2100  EXE      92800   28-May-93  (2)
QT2100  EXE     148480   28-May-93  (2)
QV2100  EXE     129920   28-May-93  (2)
QX2100  EXE     278400   21-Aug-91  (2)
T12100  EXE     167040   28-May-93  (2)
T22100  EXE     148480   28-May-93  (2)
T32100  EXE     148480   28-May-93  (2)
RATCLS  EXE      18560   13-Aug-97  (2)
DEACIF  EXE      92800   03-Mar-92  (2)
INFUTL  EXE 	protection failure
PVTRTN  EXE 	protection failure
PVTDOM  EXE 	protection failure
FORFSR  EXE 	protection failure
PCQREQ  EXE      18560   08-Sep-95  (2)
EMQTLX  EXE      37120   10-Mar-94  (2)
EMQFAX  EXE      18560   28-Mar-97  (2)
PLSREG  EXE 	protection failure
PROFIL  EXE 	protection failure
SNDFIL  EXE 	protection failure
MAKSHR  EXE 	protection failure
RADAR   EXE 	protection failure
NWAGAT  EXE 	protection failure
SURSPS  EXE 	protection failure
SURSPL  EXE 	protection failure
EMQRTS  EXE     129920   01-Mar-96  (2)
SET     EXE 	protection failure
ACRBLD  EXE 	protection failure
DSPHMI  EXE 	protection failure
KEYSEG  EXE      55680   14-Apr-92  (2)
NPRINT  EXE 	protection failure
FRMDRV  EXE 	protection failure
DSPUTL  EXE 	protection failure
KNOSIS  DOC      92800   16-Dec-83  (2)
SIGSO   EXE 	protection failure
CREF    EXE 	protection failure
1022    DMH     259840   21-Aug-91  (2)
PLNIII  EXE 	protection failure
FILGEN  EXE 	protection failure
F4CAST  EXE 	protection failure
FORT06  EXE      37120   07-Aug-74  (2)
FORT07  EXE      37120   07-May-87  (2)
FX1022  EXE     167040   28-May-93  (2)
F1022   EXE     185600   28-May-93  (2)
1022M   EXE     167040   28-May-93  (2)
1022FX  EXE     167040   28-May-93  (2)
1022F   EXE     185600   28-May-93  (2)
HELP    EXE 	protection failure
NUC004  EXE      92800   06-Jul-83  (2)
TUTICS  EXE 	protection failure
PVTACC  EXE 	protection failure
TUTFIL  EXE 	protection failure
SPOOLQ  EXE 	protection failure
XEQPLT  EXE 	protection failure
PILOT   EXE 	protection failure
MKLIB   EXE 	protection failure
INDEX   EXE 	protection failure
BASRT1  EXE      74240   15-Dec-88  (2)
LISTER  EXE 	protection failure
REACT   EXE 	protection failure
FRUN04  EXE      92800   29-Jun-83  (2)
MQUOTE  EXE 	protection failure
TECO    ERR      55680   28-Jan-77  (2)
TECO1   EXE 	protection failure
SOS     EXE 	protection failure
RUNOFF  EXE 	protection failure
ROOT    EXE 	protection failure
MCP1    EXE 	protection failure
TYMINF  EXE      37120   11-Jun-84  (2)
VIDOWN  EXE 	protection failure
VERIFY  EXE 	protection failure
TECO    EXE 	protection failure
SOFTEX  EXE 	protection failure
INFOTE  EXE     167040   02-May-90  (2)
INFO22  EXE     148480   05-Apr-90  (2)
SUBDIR  EXE 	protection failure
CBHSET  EXE 	protection failure
FFDOWN  EXE 	protection failure
BLDSUR  EXE 	protection failure
EPXHMI  EXE 	protection failure
1022    ERR      74240   14-Oct-87  (2)
ECPDA1  EXE 	protection failure
RANNO   EXE 	protection failure
PRINT   EXE 	protection failure
NUC002  EXE      92800   11-Jul-80  (2)
NEWOLD  EXE 	protection failure
JUMBLE  EXE 	protection failure
HANGMA  EXE 	protection failure
FRUN02  EXE      92800   13-May-80  (2)
FRUN01  EXE      92800   29-Jul-77  (2)
DSPSEA  EXE     111360   29-Jun-93  (2)
EXECUT  EXE 	protection failure
WSDOC   1        37120   18-Apr-78  (2)
NEWADV  EXE 	protection failure
VIDTST  EXE 	protection failure
CROSS   EXE 	protection failure
NWSHLP  TXT      18560   20-Jun-80  (2)
XFTRAN  EXE 	protection failure
SORT    EXE      55680   24-Jan-75  (2)
RUNF10  EXE 	protection failure
ROUTER  EXE 	protection failure
LOCO    EXE 	protection failure
GENHEX  EXE 	protection failure
FLPLAN  EXE 	protection failure
FILCOM  EXE 	protection failure
DEVICE  EXE 	protection failure
TECO22  ERR      37120   27-Sep-91  (2)
NUC003  EXE      92800   30-Nov-82  (2)
FRUN03  EXE      92800   30-Nov-82  (2)
RHEX    EXE 	protection failure
FILTRN  EXE 	protection failure
FDF     EXE 	protection failure
BALANC  EXE 	protection failure
ADVENT  EXE 	protection failure
ADV     EXE 	protection failure
ACCESS  EXE 	protection failure
GOBACK  EXE 	protection failure
EBB     EXE      74240   22-Mar-94  (2)
MCP67   EXE 	protection failure
MCP5    EXE 	protection failure
MCP4    EXE 	protection failure
MCP3    EXE 	protection failure
MCP2    EXE 	protection failure
FILGE   EXE 	protection failure
DISPL   EXE      37120   21-Jan-75  (2)
COPIER  EXE 	protection failure
CISPHN  EXE 	protection failure
CASTLE  EXE 	protection failure
GRFDSP  EXE 	protection failure
MPGRTS  EXE     129920   22-Nov-91  (2)
DSPFOR  EXE 	protection failure
DSPTXT  EXE 	protection failure
SRVLUP  EXE      18560   24-Apr-97  (2)
ADVTYP  EXE 	protection failure
REGRE   EXE 	protection failure
PCQSYM  EXE      37120   15-Jun-90  (2)
PVTLIB  EXE 	protection failure
PVTMER  EXE 	protection failure
INFOSE  EXE     315520   04-May-95  (2)
EASYPL  EXE 	protection failure
SLAPIT  EXE 	protection failure
DSPFTS  EXE     464000   11-Sep-95  (2)
INFOCI  EXE     426880   04-May-95  (2)
XF4RTH  EXE      92800   05-Aug-94  (2)
SIGHMI  EXE 	protection failure
CPRO    EXE 	protection failure
CISQRW  EXE     129920   10-Feb-98  (2)
DISPLA  EXE 	protection failure
BAS     EXE      37120   07-Aug-96  (2)
ADVOE   EXE 	protection failure
SURV22  EXE 	protection failure
VIDTRA  EXE 	protection failure
PWSUPD  COM      18560   03-Jan-91  (2)
PWSCHF  EXE 	protection failure
BTXSTP  BTS      37120   09-Jul-87  (2)
PCQBSG  EXE      37120   31-Oct-94  (2)
UPCHUK  EXE 	protection failure
IQUER   EXE 	protection failure
FORMS   EXE 	protection failure
FIXDLH  EXE 	protection failure
ECPDAE  EXE 	protection failure
IPXRTS  EXE      37120   16-Feb-89  (2)
SURVEY  EXE 	protection failure
1022    OKY      37120   27-May-93  (2)
GATE    EXE 	protection failure
GIFPRN  EXE 	protection failure
EMQIPT  EXE      18560   10-Dec-97  (2)
QWKCOM  EXE 	protection failure
KNOSIS  EXE 	protection failure
GPRINT  EXE 	protection failure
CISCIF  EXE     167040   10-Feb-98  (2)
BRUN02  EXE      55680   04-Feb-81  (2)
BASRTS  EXE      55680   03-Nov-82  (2)
USTAT   EXE 	protection failure
MCP     EXE 	protection failure
CSNPAK  EXE 	protection failure
DRAGON  EXE 	protection failure
FILDMP  EXE 	protection failure
TERMNT  EXE 	protection failure
RAISE   EXE 	protection failure
EMAIL   EXE 	protection failure
SIG     EXE 	protection failure
FILMON  EXE 	protection failure
MENU    EXE 	protection failure
NEWS    EXE 	protection failure
DSPSKS  EXE      55680   20-Jan-87  (2)
XF4RTS  EXE      92800   05-Aug-94  (2)
WORTH   EXE 	protection failure
PATAPE  EXE 	protection failure
NUC001  EXE      55680   29-Jul-77  (2)
MORT    EXE 	protection failure
LOOKFL  EXE 	protection failure
FILEC   EXE 	protection failure
BSRT02  EXE      55680   04-Feb-81  (2)
BINDMP  EXE 	protection failure
BERR02  EXE      37120   04-Feb-81  (2)
UCON    EXE 	protection failure
DIRECT  EXE 	protection failure
LOGOUT  EXE 	protection failure
CBX     EXE 	protection failure
GOTO    EXE 	protection failure
FRAMER  EXE 	protection failure
ACMERG  EXE 	protection failure
ASTRO   EXE 	protection failure
BIO     EXE 	protection failure
CHGPAS  EXE 	protection failure
BADBLK  SYS 	protection failure
HOME    SYS      55680   14-Jan-97  (5)
SAT     SYS    1169280   06-Jan-97  (5)

Total chars    9539840 in   79 files; plus  184 protected files



OK
