SprintNet Access Numbers
Updated September 16, 1996

Print these access numbers by selecting Print from the File menu.

SprintNet carries a $24.00, $34.00, or $42.00 per hour surcharge, depending
on the country where you are connecting, in addition to our normal hourly connect
charges. See the list of access numbers below for specific country surcharge
information. This surcharge is billed through America Online, and will be included
 in your monthly bill. The surcharge price is listed above those countries 
where the surcharge applies.

To use any of the following numbers in America Online 2.5 or greater for
Windows, do the following:  

 1) Sign off, click the Setup button (on the Sign-on screen)

 2) Click the Edit Location button, then place your chosen number(s) in the
 phone number box(es).  

 3) Choose SprintNet as the Network, and select the appropriate baud rate.

 4) Click the Save button to save these settings.

To use any of the following numbers in America Online 2.6 or greater for
Macintosh, do the following:  

 1) Sign off, click the Setup button (on the Sign-on screen)

 2) Place your chosen number(s) in the phone number box(es).  

 3) Select connection file and choose SprintNet as the Network, and select
 the appropriate baud rate (connection speed).

 4) Click the Save button to save these settings.

SPRINTNET ACCESS NUMBER LIST
(the maximum supported baud rate is listed to the right of each access number)

$24 per hour Countries (Australia, Bulgaria, Lithuania, France, Mexico, Netherlands, UK)

Australia            (61)
  Canberra                     (0)6   257-5055     Up to 14400bps

Bulgaria             (359)
  Plovdiv                          32     264-497     Up to 9600bps

France                (33)
  Sofia Antipolis                    9296-0049     Up to 14400bps

Lithuania            (370)
  Vilnius                    (82)  0122 221827     Up to 9600bps

Mexico               (52)
  Juarez                          16    29-3200     Up to 14400bps
  Puebla                          22    31-1922     Up to 14400bps
  Tijuana                          66    86-1372     Up to 14400bps
Netherlands        (31)
  Noordwijk                  (0)71   3646370     Up to 14400bps

United Kingdom   (44)
  Basingstoke              (0)125  660-0061    Up to 14400bps

$34 per hour Countries (Kazakhstan, Russia, Ukraine, Vietnam):

Kazakhstan       (7)
  Aktau                        3292       51-4959     Up to 9600bps
  Atyrau                       3122       22-4647     Up to 2400bps
  Bishkek                     3312       21-6706     Up to 2400bps
  Chimkent                   3252       44-5221     Up to 2400bps
  Jambul                      32622      4-7616      Up to 2400bps
  Jezkazgan                 3102       76-9502     Up to 2400bps
  Pavlodar                    3182       32-7707     Up to 2400bps
  Petropavlovsk             3152       46-9909     Up to 2400bps
  Shimkent                   3252       44-5221     Up to 9600bps
  Taldykurgan               32822      4-5221      Up to 2400bps
  Uralsk                        31122      2-0684      Up to 2400bps

Russia             (7)
  Angarsk                    39518        9-4821     Up to 2400bps
  Arkhangelsk               8182       43-5401     Up to 2400bps
  Armavir                     86137       4-0600     Up to 2400bps
  Barnaul                     3852       26-1601     Up to 2400bps
  Belgorod                   07222        7-3201     Up to 2400bps
  Beloretzk                  34792        5-0510     Up to 2400bps
  Birobidjan                 42622        4-0137     Up to 2400bps
  Bratsk                       3953       42-0620     Up to 2400bps
  Chelyabinsk              3512        66-4007     Up to 2400bps
  Cherkessk                 87822        5-0579     Up to 2400bps
  Chita                         30222        6-4218     Up to 2400bps
  Eisk                          86132        4-6153     Up to 2400bps
  Irkutsk                       3952       33-6116     Up to 2400bps
  Ishimbaj                    34794        3-3708     Up to 2400bps
  Kaliningrad                0112       44-9925     Up to 2400bps
  Kazan                       8432       38-7344     Up to 2400bps
  Khabarovsk               4212       21-4937     Up to 2400bps
  Kirov                         8332       65-1647     Up to 2400bps
  Krasnodar                 8612       5-74672     Up to 2400bps
  Krasnoyarsk              3912       66-1444     Up to 2400bps
  Maikop                      87722       3-4652     Up to 2400bps
  Meleuz                      34764        4-0008     Up to 2400bps
  Nakhodka                  42366        4-2710     Up to 2400bps
  Nalchik                      86622        7-3538     Up to 2400bps
  Novocherkassk          86352        4-3455     Up to 2400bps
  Novokuznetsk             3843       42-4081     Up to 2400bps
  Novorossijsk              86134        5-2747     Up to 2400bps
  Novosibirsk                3832       29-8861     Up to 2400bps
  Omsk                        3812       23-7310     Up to 2400bps
  Penza                        8412       55-3962     Up to 2400bps
  Salavat                      34763        2-4322     Up to 2400bps
  Samara                      8462       33-0021     Up to 2400bps
  Saratov                      8452       50-0499     Up to 2400bps
  Shakhty                     86362        2-3055     Up to 2400bps
  Sibaj                         34775        3-4250     Up to 2400bps
  Sochi                        8622       99-9550     Up to 2400bps
  Stavropol                   8652       26-2790     Up to 2400bps
  Sterlitamak                34711        5-5161     Up to 2400bps
  Tomsk                       3822       21-1556     Up to 2400bps
  Tumen                      3452       25-1910     Up to 2400bps
  Uchaly                      34791        3-2401     Up to 2400bps
  Ufa                           3472       52-9410     Up to 2400bps
  Ulan-Ude                  30122        6-2277     Up to 2400bps
  Usolje-Sibirskoe        39543        4-5110     Up to 2400bps
  Ust-Ilimsk                 39535        5-7365     Up to 2400bps
  Vladimir                    09222        3-3210     Up to 2400bps
  Vladivostok                4232       22-3310     Up to 2400bps
  Volgograd                  8442       32-9965     Up to 2400bps
  Voronezh                   0732       56-6911     Up to 2400bps
  Yakutsk                     41122        4-1580     Up to 2400bps

Ukraine          (7)
  Odess                     (0)482       26-2801     Up to 2400bps

$42 per hour Countries (Kuwait):

Kuwait           (965)
  Kuwait City                    484-4155             Up to 9600bps

+ In-country dialing only
