R2
Rebels & 2000 AD
| Game | Type & Options | Trained by | Year | |
| Aladdin | +11 ingame trainer | LEATHERMAN | 1994 | Real |
| Alien Carnage | +4 bytepatch trainer | REPLICATOR | 1994 | Pmode |
| Body Count | +2 ingame trainer | LEATHERMAN | 1994 | Real |
| Cyclones | +1 bytepatch trainer | JAMMER | 1994 | Pmode |
| Eightball Deluxe | +2 bytepatch trainer | LEATHERMAN | 1994 | Real |
| Frankenstein | +4 trainer | JAMMER | 1994 | Real |
| Heretic | +4 bytepatch trainer | Replicator, Jammer & Leatherman | 1994 | Pmode |
| Jazz the Jackrabbit CD | +2 bytepatch trainer | LEATHERMAN | 1994 | Pmode |
| Jazz the Jackrabbit Xmas | +8 bytepatch trainer | Replicator & Leatherman | 1994 | Pmode |
| Lemmings 3 | +13 ingame trainer | LEATHERMAN | 1994 | Real |
| Lion King (Beta) | +3 bytepatch trainer | Jammer & Replicator | 1994 | Pmode |
| Lion King (Final) | +3 bytepatch | REPLICATOR | 1994 | Pmode |
| Magic Carpet | +1 bytepatch trainer | REPLICATOR | 1994 | Pmode |
| Magic Carpet (Fix) | +1 bytepatch trainer | REPLICATOR | 1994 | Pmode |
| Menzoberransan | +1 bytepatch trainer | JAMMER | 1994 | Pmode |
| Pac in Time | +2 ingame trainer | LEATHERMAN | 1994 | Real |
| Power Drive | +8 ingame trainer | LEATHERMAN | 1994 | Real |
| Rise of the Robots | +1 bytepatch trainer | LEATHERMAN | 1994 | Pmode |
| Super Frog | +3 bytepatch trainer | JAMMER | 1994 | Pmode |
| Transport Tycoon | +2 bytepatch trainer | REPLICATOR | 1994 | Pmode |
Note: The Menzoberransan trainer was a bitch! The game used the Pharlap extender and no debugger was able to debug it at that time. I had to trace the game using a hex editor. Wolverine did a good job cracking it..