Top: JewishOccupied Governments: UnitedStates: 1995-1996 Soft Money Came Mostly From Jewish Controlled Sources
| Contributors | To Democrats | To Republicans | Total | Industry |
|---|---|---|---|---|
| Philip Morris Cos.* | $496,518 | $2,520,518 | $3,017,036 | Tobacco |
|
Joseph E. Seagram Sons* Edgar M.Bronfman Jr. $435,000 Lew R. Wasserman $225,000 Edgar M. Bronfman $160,000 Sidney J. Sheinberg $100,000 | 1,261,700 | 677,145 | 1,938,845 | Beer, wine liquor |
| RJR Nabisco Inc.* | 254,756 | 1,188,175 | 1,442,931 | Tobacco |
| Walt Disney Co.* | 1,063,050 | 296,450 | 1,359.500 | Media/ entertainment |
| Atlantic Richfield Co.* | 486,372 | 764,471 | 1,250843 | Oil gas |
|
American Federation of State, County and municipal Employees* | 1,134,962 | 0 | 1,134,962 | Public sector union |
| Communications Workers of America* | 1,130,300 | 0 | 1,130,300 | Industrial union |
| AT Corp.* | 422,184 | 552,340 | 974,524 | Telephone utilities |
| Federal Express* | 592,625 | 380,900 | 973,525 | Air transport |
| MCI Telecommunications Corp.* | 607,296 | 357,218 | 964,514 | Telephone utilities |
|
Association of Trial Lawyers of America* | 606,300 | 197,100 | 803,400 | Lawyers/ law firms |
|
Lazard Freres Co.* Felix G. and Elizabeth Rohatyn $415,000 Steven Rattner and Maureen White $179,500 Ira J. Harris $103,000 | 624,500 | 163,100 | 787,600 | Securities investment |
| Revlon Group/MacAndrews Forbes* | 623,250 | 140,000 | 763,250 | Manufacturing distributing |
| Anheuser-Bush Cos.* | 401,107 | 359,950 | 761,057 | Beer, wine liquor |
| Eli Lilly Co.* | 239,850 | 506,985 | 746,835 | Pharmaceuticals /health products |
| Food Commercial Workers Union* | 727,550 | 0 | 727,550 | Misc. union |
| Time Warner Inc.* | 401,250 | 325,000 | 726,250 | Media entertainment |
| Chevron Corp. | 176,050 | 526,256 | 702,306 | Oil gas |
| Archer Daniels Midland Co.* | 295,000 | 405,000 | 700,000 | Agricultural |
|
Enron Corp.* Mr. and Mrs. Kenneth L. Lay $145,000 | 142,400 | 544,500 | 686,900 | Oil gas |
| US Tobacco Co.* | 118,362 | 556,603 | 674,965 | Tobacco |
|
News Corp.* Rupert and A.M. Murdoch $270,000 | 20,000 | 654,700 | 674,700 | Media/ entertainment |
| NYNEX Corp.* | 240,347 | 411,255 | 651,602 | Telephone utilities |
| Textron Inc. | 274,700 | 373,300 | 648,000 | Defense/ aerospace |
|
American Financial Corp.* Carl H. Lindner $1500,000 | 115,000 | 530,000 | 645,000 | Insurance |
|
Goldman, Sachs Co.8 Jon S. Corzine $227,500 Peter F. Mathias $100,000 Robert B. Menschel $100,000 Barrie Wigmore $100,000 | 542,500 | 102,185 | 644,685 | Securities & investment |
| Brown Williamson Tobacco | 7,500 | 635,000 | 642,500 | Tobacco |
| Laborers Union* | 627,088 | 7,500 | 634,588 | Building trade union |
| Bernard Schwartz, Loral Corp. | 601,000 | 30,500 | 631,500 | Defense electronics |
|
Integrated Health Services Inc.* Robert N. Elkins $104,000 | 574,000 | 35,000 | 609,000 | Hospitals/ nursing homes |
|
Northwest Airlines* Alfred A. Checchi $100,000 | 327,400 | 257,045 | 584,445 | Air transport |
| Entergy Corp.* | 295,000 | 286,975 | 581,975 | Electric utilities |
| Blue Cross Blue Shield Association* | 139,635 | 438,053 | 577,688 | Insurance |
| WMX Technologies* | 187,200 | 389,300 | 576,500 | Waste management |
| PaineWebber Inc.* | 155,700 | 405,050 | 560,750 | Securities & investment |
| Federal Home Loan Mortgage Corp.** | 287,500 | 270,000 | 557,500 | Real estate |
| Bristol-Myers Squibb Co.* | 114,500 | 437,900 | 552,400 | Pharmaceuticals /health products |
| BankAmerica Corp. | 192,939 | 353,850 | 546,789 | Commercial banks |
| Travelers Group Inc.* | 199,349 | 340,595 | 539,944 | Insurance |
| Telecommunications Inc.* | 130,000 | 403,950 | 533,950 | Media/ entertainment |
| Tobacco Institute* | 106,044 | 424,795 | 530,839 | Tobacco |
|
DreamWorks SKG* David Geffen $205,000 Steven Spielberg $200,000 Jeffrey Katzenberg $125,000 | 530,000 | 0 | 530,000 | Media/ entertainment |
|
Milberg, Weiss et al.* Melvyn I. Weiss $250,000 | 530,000 | 0 | 530,000 | Lawyers/law firms |
| Coca-Cola Co.* | 163,120 | 356,620 | 519,740 | Food beverage |
| Pfizer Inc.* | 100,500 | 411,395 | 511,895 | Pharmaceuticals/ health products |
| Glaxo Wellcome Inc.* | 46,400 | 463,600 | 510,000 | Pharmaceuticals/ health products |
| General Motors Corp.* | 76,900 | 426,425 | 503,325 | Automotive |
| Hayes, Mariam Cannon | 0 | 500,000 | 500,000 | Republican/ conservative |
| Hiatt, Arnold (Stride-Rite Foundation) | 500,000 | 0 | 500,000 | Nonprofit institutions |
*COPYRIGHT NOTICE**
In accordance with Title 17 U.S.C. Section 107, any copyrighted work in the JewWatch Library is archived here under fair use without profit or payment to thosewho have expressed a prior interest in reviewing the included information forpersonal use, non-profit research and educational purposes only.
Ref. http://www.law.cornell.edu/uscode/17/107.shtml
If you have additions or suggestions