| Albania | Albanian Mobile Comms/AMC | 276.01 | |
| Andorra | S.T.A. Mobiland/M-AND | 213.03 | Int + 376 824 115 |
| Argentina | |||
| Armenia | Armentel | ||
| Australia | Optus | 505 02 | Int + 61 2 378 5678 |
| Telecom/Telstra | 505 01 | Int + 6 118 018 287 | |
| Vodafone | 505 03 | Int + 612 415 7236 | |
| Austria | PTV Austria (Mobilkom Austria) | 232 01 | Int + 43 1 79744 |
| Mobistar | |||
| Max Mobil | 232.03 | ||
| OeCall | |||
| Azerbaijan | Azercell | ||
| Bahrain | Batelco | 426.01 | Bahrain 883327 |
| Belgium | Belgacom (Proximus)/BEL PROXI | 206.01 | Int + 32 2205 4000 |
| MobiStar/MOBI* * | 206.10 | ||
| Bosnia-Hersegovina | Public Enterprise PTT | ||
| Brunei Darussalam | Jabatan Telekom | ||
| DST Communications/DSTCOM | 528.11 | ||
| Bulgaria | MobiTEL/CITRON | 248.01 | |
| Cameroon | Ministry of Posts & Telecom/CAMGSM | ||
| China (P.R.) | GuangDong MCC | ||
| Guangxi PTB | |||
| Liaoning PPTA | |||
| Croatia | Post & Telecom/CRONET | 219.01 | |
| Cyprus | Cyprus Telecom Authority | 280.01 | Int + 371 2 567 764 |
| Czech Republic | Eurotel Prague | ||
| Denmark | Sonofon | 238 02 | Int + 45 9936 7196 |
| Tele Danmark Mobil | 238 01 | Int + 45 80 20 20 20 | |
| Egypt | Arento | ||
| Estonia | Eesti MobiilTelefon (EMT) | 248 01 | |
| Radiolinja Estonia | 248.02 | Int + 372 639 9966 | |
| Fiji | Vodafone | 542.01 | |
| Fiji Cellular Ltd. | |||
| Finland | Radiolinja Finland | 244 05 | Int + 358 800 95050 |
| Telecom Finland | 244 91 | Int + 358 800 7000 | |
| France | SFR | 208 10 | Int + 33 1 44 16 20 16 |
| Itineris | 208 01 | Int + 33 1 44 62 14 81 | |
| Germany | D1, DeTeMobil (server not functioning 8/1/96) | 262 01 | Int + 49 511 288 0171 |
| D2, Mannesmann | 262 02 | Int + 49 172 1212 | |
| Georgia | Diur La-Ola | ||
| Gibraltar | Gibtel | 266.01 | Int + 350 58 102 000 |
| Great Britain | Cellnet | 234 10 | Int + 44 753 504548 |
| Orange | 234.33 | ||
| Vodafone | 234 15 | Int + 44 836 1100 | |
| Manx Telecom | |||
| Guernsey Telecom | |||
| Greece | Panafon | 202 05 | Int + 30 944 00 122 |
| TeleStet | 202 10 | Int + 30 93 333 333 | |
| Hong Kong | SmarTone | 454 06 | Int + 852 880 2688 |
| Telecom CSL | 454 00 | Int + 852 803 8450 | |
| HK Hutchinson | 454.04 | ||
| Hungary | Pannon GSM | 216 01 | Int + 36 1 270 4120 |
| Westel 900 | 216 30 | Int + 36 30 303 100 | |
| Iceland | Telekom | 274.01 | Int + 354 96 330 |
| India | PT SatelIndo | ||
| Airtel | 404.10 | ||
| Essar | 404.11 | ||
| Maxtouch | 404.20 | ||
| BPL Mobile | 404.21 | ||
| Command | 404.30 | ||
| Mobilenet | 404.31 | ||
| Skycell | 404.40 | ||
| RPG MAA | 404.41 | ||
| Indonesia | Telkomsel | 510.10 | Int + 62 778 455 455 |
| Satelindo | 510.01 | ||
| Telekomindo | |||
| Iran | Telecom Company of Iran | ||
| Ireland | Eircell | 272 01 | Int + 353 42 31999 |
| Esat Digifone * | |||
| Israel | Cellcom Israel Ltd. * | Int + 972 2 795944 | |
| Italy | Telecom Italia Mobile (TIM) | 222 01 | Int + 39 6615 20309 |
| Omnitel-Pronto | 222.10 | Int + 39 2 41431 | |
| Japan | |||
| Jersey | Jersey Telecoms | 234.50 | |
| Kuwait | MTC | 419.02 | Int + 965 484 2000 |
| Latvia | LMT | 247.01 | Int + 371 2256 7764 |
| Laos | |||
| Lebanon | Libancell * | 415.03 | |
| Libya | Orbit | ||
| Liechtenstein | Natel D | 228.01 | Int + 41 46 05 64 64 |
| Lithuania | LMT | 247 01 | |
| Comilet | |||
| OmniTel | |||
| Luxemburg | Telekom - LuxGSM | 270 01 | Int + 352 4088 7088 |
| Netherlands | PTT-Telekom | 204 08 | Int + 31 50 688 699 |
| Libertel | 204.04 | Int + 31 6 0500 | |
| Macao | CTM | 455.01 | Int + 853 833833 |
| Malaysia | Celcom | 502.19 | |
| Binariang | 502.12 | ||
| My Digi | 502.01 | ||
| My BSB | 502.02 | ||
| Malta | Advanced | ||
| Morocco | ONPT | 604.01 | Int + 212 220 2828 |
| Monaco | Itineris (France) | 208.01 | Int + 33 1 44 62 14 81 |
| SFR | 208.10 | Int + 33 1 44 16 20 16 | |
| Namibia | MTC * Network | 649.01 | Int + 264 81 121212 |
| Nepal | Nepal Telecom | ||
| New Zealand | Bell South | 530 01 | Int + 64 9 357 5100 |
| O Telecom NZ | Int + 64 4 801 7400 | ||
| Nigeria | |||
| Norway | NetCom | 242 02 | Int + 47 92 00 01 68 |
| Telenor Mobil | 242 01 | Int + 47 22 03 03 01 | |
| Oman | |||
| Pakistan | Mobilink | 410.01 | |
| Phillippines | Globe Telecom * | 515.02 | |
| Islacom | 515.01 | ||
| Poland | |||
| Portugal | Telecel | 268 01 | Int + 351 931 1212 |
| TMN | 268 06 | Int + 351 1 793 91 78 | |
| Qatar | Q TEL / Qatarnet | 427.01 | Int + 974 325 333 |
| Romania | |||
| Russia | Mobile Tele... Moscow | 250.01 | Int + 7 095 915 7734 |
| United Telecom Moscow | |||
| NW GSM, St. Petersburg | 250.02 | Int + 7 812 528 4747 | |
| Saudi Arabia | Saudi Telecom | ||
| Senegal | |||
| Singapore | Singapore Telecom | 525 01 | |
| MobileOne * | |||
| Slovenia | Mobitel | ||
| South Africa | MTN | 655 10 | |
| Vodacom | 655 01 | Int + 27 82 111 | |
| Sri Lanka | MYN Networks Pvt. | 413.02 | |
| Spain | Telefonica Spain - MoviStar | 214 07 | |
| Airtel | 214.01 | ||
| Sweden | Comviq | 240 07 | Int + 46 200 22 20 40 |
| Europolitan | 240 08 | Int + 46 20 22 22 22 | |
| Telia | 240 01 | Int + 46 771 91 03 50 | |
| Switzerland | NATEL D | 228 01 | Int + 41 46 05 64 64 |
| Syria | Syr Mobile | 263.09 | |
| SYR-01 | 223.01 | ||
| Taiwan (R.O.C.) | ROCLDGSM | 886.92 | |
| Tanzania | |||
| Thailand | AIS GSM | 520.01 | Int + 66 2 299 6440 |
| Turkey | Telsim | 286 02 | Int + 90 212 288 7850 |
| Turkcell * | 286 01 | Int + 90 800 211 0211 | |
| UAE | ETISALAT 01 | 424 01 | |
| ETISALAT 02 | 424 02 | ||
| Uganda | CelTel Cellular | ||
| Clover Gem | |||
| Venezuela | |||
| Vietnam | MTSC | 452 01 | |
| Zimbabwe |
Some of this info was taken from a U.S. Government document from the Office of Telecommunications.