Whacked Mac Archives FTP Statistics

Generated by: WebStat 2.3.4
Last updated: Fri Nov 29 13:52:04 1996

Summary for Period: Aug 10 1996 to Nov 29 1996

Files Transmitted During Summary Period           17417
Bytes Transmitted During Summary Period        83611484
Average Files Transmitted Daily                     155
Average Bytes Transmitted Daily                  746531

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Aug 10 1996          28        262557      0.16        0.31
Aug 11 1996         202       1271501      1.16        1.52
Aug 12 1996         186        731749      1.07        0.88
Aug 13 1996         230       1471206      1.32        1.76
Aug 14 1996         248       1190758      1.42        1.42
Aug 15 1996         159        804525      0.91        0.96
Aug 16 1996         183        760550      1.05        0.91
Aug 17 1996         162        585717      0.93        0.70
Aug 18 1996         152        803109      0.87        0.96
Aug 19 1996         157        706596      0.90        0.85
Aug 20 1996         105        436657      0.60        0.52
Aug 21 1996         200        877252      1.15        1.05
Aug 22 1996         188        935508      1.08        1.12
Aug 23 1996         166        794351      0.95        0.95
Aug 24 1996         136        795405      0.78        0.95
Aug 25 1996         129        780795      0.74        0.93
Aug 26 1996         204       1006017      1.17        1.20
Aug 27 1996         252       1342808      1.45        1.61
Aug 28 1996         207       1092808      1.19        1.31
Aug 29 1996         146        663479      0.84        0.79
Aug 30 1996         185        718031      1.06        0.86
Aug 31 1996         157        796252      0.90        0.95
Sep  1 1996         194       1137674      1.11        1.36
Sep  2 1996          77        453816      0.44        0.54
Sep  3 1996         154        877811      0.88        1.05
Sep  4 1996          93        318822      0.53        0.38
Sep  5 1996         183       1040615      1.05        1.24
Sep  6 1996         120        490530      0.69        0.59
Sep  7 1996          98        713350      0.56        0.85
Apr 22 1904          59        360349      0.34        0.43
Apr 23 1904         204       1080702      1.17        1.29
Apr 24 1904         159        636135      0.91        0.76
Apr 25 1904         183       1014478      1.05        1.21
Apr 26 1904         195        845613      1.12        1.01
Apr 27 1904         181        733306      1.04        0.88
Apr 28 1904         200        816975      1.15        0.98
Apr 29 1904         141        619198      0.81        0.74
Apr 30 1904         214       1146110      1.23        1.37
May  1 1904         195       1225047      1.12        1.47
May  2 1904         199       1115285      1.14        1.33
May  3 1904         138        513822      0.79        0.61
May  4 1904         194        875920      1.11        1.05
May  5 1904         214       1145394      1.23        1.37
May  6 1904         194        655490      1.11        0.78
Sep 28 1996          41        286020      0.24        0.34
Oct  5 1996          31        128805      0.18        0.15
Oct  6 1996         158       1047144      0.91        1.25
Oct  7 1996         189        779967      1.09        0.93
Oct  8 1996         187        735681      1.07        0.88
Oct  9 1996         160        723742      0.92        0.87
Oct 10 1996         237       1014953      1.36        1.21
Oct 11 1996         135        581804      0.78        0.70
Oct 12 1996         180        696806      1.03        0.83
Oct 13 1996         249       1831220      1.43        2.19
Oct 14 1996         122        470238      0.70        0.56
Oct 15 1996         217       1129645      1.25        1.35
Oct 16 1996         176        725181      1.01        0.87
Oct 17 1996         181        805809      1.04        0.96
Oct 18 1996         164        610438      0.94        0.73
Oct 19 1996         160        747872      0.92        0.89
Oct 20 1996         181        782094      1.04        0.94
Oct 21 1996         187        833660      1.07        1.00
Oct 22 1996         152        762175      0.87        0.91
Oct 23 1996         212        823367      1.22        0.98
Oct 24 1996         213       1087841      1.22        1.30
Oct 25 1996         157        560353      0.90        0.67
Oct 26 1996         211        937125      1.21        1.12
Oct 27 1996         177        815703      1.02        0.98
Oct 28 1996         161        702587      0.92        0.84
Oct 29 1996         179        701109      1.03        0.84
Oct 30 1996         189        760754      1.09        0.91
Oct 31 1996         208       1128960      1.19        1.35
Nov  1 1996         170        825823      0.98        0.99
Nov  2 1996         166        694564      0.95        0.83
Nov  3 1996         198        892977      1.14        1.07
Nov  4 1996         199       1078413      1.14        1.29
Nov  5 1996         183        727121      1.05        0.87
Nov  6 1996         212        896894      1.22        1.07
Nov  7 1996         213        920002      1.22        1.10
Nov  8 1996         162        731569      0.93        0.87
Nov  9 1996         175        815880      1.00        0.98
Nov 10 1996         193       1054268      1.11        1.26
Nov 11 1996         164        769918      0.94        0.92
Nov 12 1996         185       1192429      1.06        1.43
Nov 13 1996         181       1122243      1.04        1.34
Nov 14 1996         219       1147671      1.26        1.37
Nov 15 1996         179        968212      1.03        1.16
Nov 16 1996         227       1088036      1.30        1.30
Nov 17 1996         213        955370      1.22        1.14
Nov 18 1996         197        745614      1.13        0.89
Nov 19 1996         215        946423      1.23        1.13
Nov 20 1996         155        774321      0.89        0.93
Nov 21 1996         179        920538      1.03        1.10
Nov 22 1996         175        803916      1.00        0.96
Nov 23 1996         200        937666      1.15        1.12
Nov 24 1996         155        588915      0.89        0.70
Nov 25 1996         197        994022      1.13        1.19
Nov 26 1996         171        757015      0.98        0.91
Nov 27 1996         146        636393      0.84        0.76
Nov 28 1996         116        436534      0.67        0.52
Nov 29 1996          87        333611      0.50        0.40


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          825       4216045      4.74        5.04
 01          782       3652723      4.49        4.37
 02          655       3207339      3.76        3.84
 03          627       3386258      3.60        4.05
 04          461       1984890      2.65        2.37
 05          452       2320509      2.60        2.78
 06          392       1718262      2.25        2.06
 07          363       1747931      2.08        2.09
 08          434       2399576      2.49        2.87
 09          451       2151880      2.59        2.57
 10          594       2745961      3.41        3.28
 11          630       3025046      3.62        3.62
 12          807       3576153      4.63        4.28
 13          707       3285863      4.06        3.93
 14          891       4148735      5.12        4.96
 15          896       4323317      5.14        5.17
 16          992       4623210      5.70        5.53
 17         1024       5480666      5.88        6.55
 18          891       4465485      5.12        5.34
 19         1054       5264259      6.05        6.30
 20          942       4626244      5.41        5.53
 21          860       3833859      4.94        4.59
 22          864       3709032      4.96        4.44
 23          823       3718241      4.73        4.45


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             2555      13821952     14.67       16.53
Monday             2422      11402360     13.91       13.64
Tuesday            2563      12439515     14.72       14.88
Wednesday          2554      11551761     14.66       13.82
Thursday           2656      12868804     15.25       15.39
Friday             2277       9814225     13.07       11.74
Saturday           2390      11712867     13.72       14.01


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            8         35026      0.05        0.04
Australia                           417       2272648      2.39        2.72
Austria                              44        301632      0.25        0.36
Belgium                              63        379634      0.36        0.45
Bermuda                               8         25974      0.05        0.03
Brazil                               32        124288      0.18        0.15
Canada                              544       2358920      3.12        2.82
Chile                                 6         22455      0.03        0.03
Costa Rica                           19        127576      0.11        0.15
Czech Republic                       23         82061      0.13        0.10
Denmark                              98        350103      0.56        0.42
Dominican Republic                    5         18925      0.03        0.02
Finland                             111        763614      0.64        0.91
France                              308       1245466      1.77        1.49
Germany                             198       1113111      1.14        1.33
Greece                                6         21210      0.03        0.03
Hungary                              11         36512      0.06        0.04
Iceland                              19         74915      0.11        0.09
Indonesia                             3          8195      0.02        0.01
Ireland                              27        280896      0.16        0.34
Israel                               48        197067      0.28        0.24
Italy                               113        398853      0.65        0.48
Japan                               612       2978980      3.51        3.56
Korea, Republic of                   22         87895      0.13        0.11
Latvia                                5         17561      0.03        0.02
Luxembourg                            4         17561      0.02        0.02
Malaysia                             14         47954      0.08        0.06
Malta                                 7         22878      0.04        0.03
Mexico                               16         58588      0.09        0.07
Netherlands                         104        352322      0.60        0.42
Network                            3759      17292842     21.58       20.68
New Zealand                          56        199952      0.32        0.24
Norway                               59        238871      0.34        0.29
Poland                               20         60547      0.11        0.07
Portugal                             16         48438      0.09        0.06
Romania                               1          1949      0.01        0.00
Russian Federation                   28        100355      0.16        0.12
Singapore                            41        149659      0.24        0.18
Slovakia                              3          8243      0.02        0.01
South Africa                          5         19558      0.03        0.02
Soviet Union                          6         21388      0.03        0.03
Spain                               119        430035      0.68        0.51
Sweden                              390       1898555      2.24        2.27
Switzerland                         100        472404      0.57        0.56
Thailand                             14         48477      0.08        0.06
United Kingdom                      301       1265867      1.73        1.51
United States of America            266       1009228      1.53        1.21
Uruguay                              10         32586      0.06        0.04
US Commercial                      4287      21050948     24.61       25.18
US Educational                     2075      10401761     11.91       12.44
US Government                        22         84332      0.13        0.10
US Organization                     218       1293951      1.25        1.55
@                                    9         41514      0.05        0.05
[unresolved]                       2717      13617204     15.60       16.29


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
....93.132.com.incyte.apollo          4         17513      0.02        0.02
...3.2.75.au.com.webpages.gw          4         17513      0.02        0.02
at.ac.tuwien.e154ke                   2          3361      0.01        0.00
at.ac.uibk.r2-c102                    8         25608      0.05        0.03
at.ac.univie.neuro.mac3               4         17513      0.02        0.02
at.ac.uni-linz.oeh.osiris             4         17561      0.02        0.02
at.ac.wu-wien.slip-132                4          7524      0.02        0.01
at.adis.ns2                           1          1997      0.01        0.00
at.or.transit.nomad9                 21        228068      0.12        0.27
au.com.acay.acay027209229             4         17513      0.02        0.02
au.com.bhp.sylvester                  4         17513      0.02        0.02
au.com.ccon.mail                     14         52764      0.08        0.06
au.com.connect.myalla                 3         15564      0.02        0.02
au.com.connect.myangup                1          1997      0.01        0.00
au.com.ctel.carpenter                13         72564      0.07        0.09
au.com.gil.ipswich.cs2p9              7         15235      0.04        0.02
au.com.jeack.axis                     2          4992      0.01        0.01
au.com.magna.hifi                     6         28243      0.03        0.03
au.com.magna.jockey                   4         17561      0.02        0.02
au.com.magna.magpie                   5         19517      0.03        0.02
au.com.mpx.dialup-248                 3         12375      0.02        0.01
au.com.netbenefits.zone               7         26067      0.04        0.03
au.com.onthenet.corolla               7         22286      0.04        0.03
au.com.ozemail.slbri2p53              5        160360      0.03        0.19
au.com.ozemail.slmel6p55              4         17513      0.02        0.02
au.com.ozemail.slsyd13p53             5         19035      0.03        0.02
au.com.qldnet.port21                  1          1949      0.01        0.00
au.com.source.ns1                     4         17513      0.02        0.02
au.com.starwon.zeus                   4         17561      0.02        0.02
au.com.telstra.wpo                    6        171971      0.03        0.21
au.com.thehub.an106                   6         12662      0.03        0.02
au.com.thehub.an128                   7         23977      0.04        0.03
au.com.tmx.online                     4         17561      0.02        0.02
au.com.tpgi.brand                     5         18925      0.03        0.02
au.com.tpgi.syd-ppp-217               5         20556      0.03        0.02
au.com.wantree.per4-104               4         17513      0.02        0.02
au.com.wr.dialup30                    4          6050      0.02        0.01
au.csiro.publish.modem1               4         17561      0.02        0.02
au.csiro.publish.modem6               5         20506      0.03        0.02
au.edu.ballarat.uob-slip1             4         17561      0.02        0.02
au.edu.canberra.blitzen               4         17561      0.02        0.02
au.edu.cowan.stu.modemsrv2            4          7314      0.02        0.01
au.edu.csu.mit.anxb2                  2          4942      0.01        0.01
au.edu.curtin.alpha6                  1          1949      0.01        0.00
...deakin.ccs-stub.pc31-slip          6         20929      0.03        0.03
au.edu.deakin.its.deneb               8         25451      0.05        0.03
au.edu.deakin.man.maaz12              5         20684      0.03        0.02
au.edu.flinders.ph.phx180             8         27120      0.05        0.03
au.edu.gu.cit.mmedia17                6         21980      0.03        0.03
au.edu.jcu.mo5043                     6         21980      0.03        0.03
au.edu.monash.ecom.kreed              4         17561      0.02        0.02
au.edu.scu.axis                       5        170607      0.03        0.20
au.edu.tafensw.isufw1                 4         17513      0.02        0.02
au.edu.une.gruvel                     7         21980      0.04        0.03
....unisa.underdale.un201055          2          3953      0.01        0.00
au.edu.uow.its.ppp103                 4         17561      0.02        0.02
au.edu.uow.its.wyrm                   5         19517      0.03        0.02
au.edu.uow.mac4956                    6         20929      0.03        0.03
au.edu.uow.mac516c                    1          1949      0.01        0.00
au.edu.utas.its.mac358                4         17739      0.02        0.02
au.gov.nsw.powernet.hub               4         17561      0.02        0.02
au.net.access.ppp13                   5         79147      0.03        0.09
....aone.melbourne.cpe.d70-2          4          6576      0.02        0.01
...e.melbourne.px2-reg2-hme1         15         35218      0.09        0.04
au.net.aone.syd.px1                   1          1949      0.01        0.00
au.net.camtech.proxy                  4         17513      0.02        0.02
au.net.carno.mandala                  7         23977      0.04        0.03
au.net.geko.wizard                    7         23977      0.04        0.03
au.net.iap.orange                     7         22878      0.04        0.03
au.net.iap.per.din0513                4         17561      0.02        0.02
au.net.iinet.dy.jazz2                 5         20506      0.03        0.02
au.net.infinet.axs-17                 8         26604      0.05        0.03
au.net.internode.www                  5         26831      0.03        0.03
au.net.mtx.proxy                      2          3057      0.01        0.00
au.net.netspace.cyclone              12         43535      0.07        0.05
...space.hobart.dialup-m1-24          7         23977      0.04        0.03
au.net.newcontent.modem03             5         19035      0.03        0.02
au.net.newcontent.server1             6         20929      0.03        0.03
au.net.newcontent.server2            21        320319      0.12        0.38
au.net.onthe.cue6                     5         12662      0.03        0.02
au.net.questnet.proxy1                3          8421      0.02        0.01
au.net.questnet.proxy2                1          9318      0.01        0.01
au.net.real.january                   4         17513      0.02        0.02
au.net.tne.wilma                      1          1997      0.01        0.00
au.oz.su.ucc.metra                    7         23929      0.04        0.03
au.oz.uq.cc.dibber                    5         19517      0.03        0.02
au.oz.uq.cc.slip.zzcamphl             6         21980      0.03        0.03
au.oz.uq.cc.slip.zzgmg077             7         23977      0.04        0.03
be.ac.fusl.elfusl                     5         20506      0.03        0.02
be.ac.ulg.segi.didier                 5         19035      0.03        0.02
be.codenet.ns                         5         18925      0.03        0.02
be.eunet.antwerp.dialup101            4         17739      0.02        0.02
be.eunet.antwerp.dialup32             4         17513      0.02        0.02
be.eunet.brugge.dialup24              7         31348      0.04        0.04
be.eunet.liege.dialup14               6         21980      0.03        0.03
be.eunet.mons.dialup22                1             0      0.01        0.00
be.eunet.mons.dialup23                1             0      0.01        0.00
be.eunet.proxy1                      13        195386      0.07        0.23
be.eunet.proxy2                       1          1949      0.01        0.00
be.glo.umbriel                        7         22878      0.04        0.03
be.glo.z015.ip121                     4         12375      0.02        0.01
bm.ibl.dial28-16                      8         25974      0.05        0.03
br.com.e-net.ppp8                     4         17513      0.02        0.02
br.com.horizontes.line108             5         20506      0.03        0.02
br.com.macbbs.ariel                   4         17513      0.02        0.02
br.com.macbbs.d1p11                   5         20556      0.03        0.02
br.com.macbbs.d1p2                    7         22574      0.04        0.03
br.com.soteris.modem01                5         20506      0.03        0.02
br.com.sti.host117                    2          5120      0.01        0.01
ca.ab.banffcentre.mac034              3          6416      0.02        0.01
ca.ab.calgary.freenet.srv1            1          1949      0.01        0.00
ca.ab.compusmart.remote288            4         17561      0.02        0.02
ca.ab.compusmart.remote3              4         17561      0.02        0.02
ca.ab.connect.dialin82                7         21980      0.04        0.03
ca.ab.connect.ppp0231                 4         17561      0.02        0.02
ca.ab.datanet.dialin30                4         12423      0.02        0.01
ca.ab.edmonton.epsb.proxy            16         67934      0.09        0.08
ca.ab.spots.cheetah                   1          1949      0.01        0.00
ca.ab.spots.pm127                     8         74204      0.05        0.09
ca.arnold.fm                          4         17513      0.02        0.02
ca.bctel.vcta01m03-131                4         17561      0.02        0.02
ca.bctel.vcta01m03-168                6         21032      0.03        0.03
ca.bctel.vcta01m03-175                1          1997      0.01        0.00
ca.bc.capcollege.pme.dial4            5         20684      0.03        0.02
ca.bc.etc.cln                         6         12891      0.03        0.02
ca.bc.gov.dial.slippp226              8         24827      0.05        0.03
ca.bc.gov.dial.slippp228              5         20684      0.03        0.02
ca.bc.gov.educ.edua102                4          8195      0.02        0.01
ca.bc.intergate.pm7s22                3         12375      0.02        0.01
ca.bc.prn.hhcn.tl5                    7         23977      0.04        0.03
...c.schdist21.nr.host37-109          7         12822      0.04        0.02
ca.bc.sd38.ns                         8         28016      0.05        0.03
ca.bc.vanhosp.gatekeeper              5         19517      0.03        0.02
ca.bc.vcn.opus                        3          5957      0.02        0.01
ca.bc.victoria.freenet.vifa1          2          4992      0.01        0.01
ca.bc.victoria.freenet.vifa2          4         10112      0.02        0.01
ca.brocku.ac.slip21                   4         17513      0.02        0.02
ca.cwconnect.ts-nbayp04               6         21466      0.03        0.03
ca.cwconnect.ts1-branp12              6         20874      0.03        0.02
ca.cyberstore.wh-ppp-18               4         17513      0.02        0.02
ca.cycor.tech.pc06                    6         21980      0.03        0.03
ca.dal.cs.ccn                         1          1949      0.01        0.00
ca.dal.cs.ug                          5         11586      0.03        0.01
ca.direct.van-as-03a10                4         17561      0.02        0.02
ca.direct.van-as-03a15                5         18925      0.03        0.02
ca.direct.van-as-12c01                1             0      0.01        0.00
ca.escape.ts1dl19                     4         17739      0.02        0.02
ca.istar.edm.ts6-10                   4         17739      0.02        0.02
ca.istar.ott.ts32-02                  7         22878      0.04        0.03
ca.istar.tor.ts21-01                  5        170559      0.03        0.20
ca.istar.tor.ts40-08                  4         17513      0.02        0.02
ca.istar.tor.ts44-05                  7         23977      0.04        0.03
ca.istar.tor.ts49-11                  7         22878      0.04        0.03
ca.magic.baator24                     6         20874      0.03        0.02
ca.magic.outlands7                    6         21466      0.03        0.03
ca.mb.autobahn.p38                    4         17513      0.02        0.02
ca.mb.autobahn.p52                    4         17739      0.02        0.02
ca.mb.cyberspc.cyber175               4         17561      0.02        0.02
ca.mb.magic.diale6                    4         17561      0.02        0.02
ca.mgl.typhoon11                      6         22503      0.03        0.03
ca.mis.ts2-sj-01                      8         24827      0.05        0.03
ca.nb.nbnet.mctnts03c04               3          6416      0.02        0.01
ca.netcom.van-bc5-15                  9         86413      0.05        0.10
ca.netcom.van-bc6-36                  1          1997      0.01        0.00
ca.nf.nlnet.n105h097                  2          4053      0.01        0.00
ca.nt.learnnet.tarragon               4         17561      0.02        0.02
ca.on.flemingc.knet                   5         11586      0.03        0.01
ca.on.flemingc.knet.ppp-4             5         48319      0.03        0.06
ca.on.globalserve.dialin55            2          3112      0.01        0.00
ca.on.hamilton.freenet.james          4          6832      0.02        0.01
ca.on.in.ppp30                        1          1997      0.01        0.00
ca.on.netaccess.daleth32              4         17513      0.02        0.02
ca.on.netaccess.vav06                 5         19517      0.03        0.02
ca.on.north-york.wlmac.lyon           5         19213      0.03        0.02
ca.on.sheridanc.oa-e207a-7            4         12423      0.02        0.01
ca.on.wchat.g3-p6                     4         17561      0.02        0.02
ca.on.xcelco.modem-103                4         17513      0.02        0.02
ca.on.xcelco.modem-115                4         17513      0.02        0.02
...hydro.mais.pi3-jlevasseur          6         20929      0.03        0.03
ca.qc.infoteck.ppp-114                6         20929      0.03        0.03
ca.qc.netaxis.ppptty17                5         19213      0.03        0.02
ca.qc.riq.riq-130-195                 8         24882      0.05        0.03
ca.qc.saglac.srv1s11                  4         17513      0.02        0.02
ca.qc.saglac.srv2s15                  6         21980      0.03        0.03
ca.qc.saglac.srv2s29                  8         25974      0.05        0.03
ca.queensu.biol.earl-mac220           5         19213      0.03        0.02
ca.sfu.biol.kennedylab                8         23977      0.05        0.03
ca.sfu.fraser                         1          1949      0.01        0.00
ca.sk.saskatoon.sfn.broadway          2          5120      0.01        0.01
ca.sk.sasktel.sktelgw                 4         17513      0.02        0.02
ca.sympatico.on.ppp1322               4         17513      0.02        0.02
ca.sympatico.on.ppp1429               7         16328      0.04        0.02
ca.sympatico.qc.ppp8                  4         17561      0.02        0.02
ca.sympatico.sk.amiot32               5          7314      0.03        0.01
ca.sympatico.sk.argus5                6         20929      0.03        0.03
ca.sympatico.sk.sabre36               7         23977      0.04        0.03
ca.trentu                             1          1949      0.01        0.00
ca.ualberta.remote.async1-12          4         17513      0.02        0.02
ca.ualberta.remote.async15-2          4         17513      0.02        0.02
ca.ualberta.srv.gpu5                  1          2175      0.01        0.00
ca.ualberta.srv.proxy                 4         17561      0.02        0.02
ca.ucalgary.acs.ts2-port-33           4         17561      0.02        0.02
ca.umanitoba.cc.dyn2-021              4         17513      0.02        0.02
ca.umontreal.ame.labo316              8         32772      0.05        0.04
ca.umontreal.bib.ss1043               6         21466      0.03        0.03
ca.umontreal.ere.alize                2         22543      0.01        0.03
ca.umontreal.ere.brise                9         23977      0.05        0.03
ca.umontreal.ere.mistral              3          4945      0.02        0.01
ca.uqam.ppp-ext.ts1-77                6         21980      0.03        0.03
ca.uqam.si.merlin                    11         40391      0.06        0.05
ca.uquebec.uqss.panoramix             1          1997      0.01        0.00
ca.usask.janus1-10                    3          5365      0.02        0.01
ca.usask.janus2-1                     2          3057      0.01        0.00
ca.utoronto.med.imiche                4         17561      0.02        0.02
ca.uvic.dialup.p18-115                4         17561      0.02        0.02
ca.uvic.dialup.p18-21                 3          8243      0.02        0.01
ca.uvic.dialup.p18-29                 6         21466      0.03        0.03
ca.uvic.dialup.p18-90                 6        172563      0.03        0.21
ca.uvic.fsh.pt82b38406                4         17561      0.02        0.02
ca.uwaterloo.kohearts                 5         20506      0.03        0.02
ca.uwinnipeg.hdesk2                   9         33897      0.05        0.04
ca.uwo.slip.ts13-13                   6         20929      0.03        0.03
ca.yorku.slip.gracie1                 4         17561      0.02        0.02
ca.yorku.steact107a.ys71              2          3057      0.01        0.00
ch.active.dial-ra11                   4         17561      0.02        0.02
ch.bitcom.dial.sg151                  5         79099      0.03        0.09
ch.bluewin.center                     1             0      0.01        0.00
ch.cern.mac-217-155                   4         17561      0.02        0.02
ch.cern.www                          11         25974      0.06        0.03
ch.datacomm.news                      5         19517      0.03        0.02
ch.epfl.cognac                        2          2175      0.01        0.00
ch.hitline.pub02-ppp04                5         19035      0.03        0.02
ch.ibm.mktg.gator                     4         17561      0.02        0.02
ch.iprolink.ts1nyp63                  4         17739      0.02        0.02
ch.magnet.magnetdial13                5         68887      0.03        0.08
ch.mcnet.dial.jacqayer                1          1949      0.01        0.00
ch.spectraweb.dnspn1                  1          1949      0.01        0.00
ch.sulzer.inf.ifow52                  4         17561      0.02        0.02
ch.tic.luzern_ppp09                   4         17513      0.02        0.02
ch.tinet.bellinzona-ppp04             7         22878      0.04        0.03
ch.tinet.bellinzona-ppp07             5         20506      0.03        0.02
ch.tinet.lugano-ppp16                 1          1997      0.01        0.00
ch.unibas.bioz.porin                  7         23977      0.04        0.03
ch.unifr.iiufmac102                   4         17513      0.02        0.02
ch.unige.cuisune                      1          2175      0.01        0.00
ch.vtx.laus1-p13                      4         17739      0.02        0.02
ch.worldcom.portls56                  4         17561      0.02        0.02
ch.worldcom.port_a1                   7         23977      0.04        0.03
cl.rdc.proxy                          1          1949      0.01        0.00
cl.telsur.pctel168                    5         20506      0.03        0.02
com.aae.nj2-66                        8         25608      0.05        0.03
com.accessone.annex5-18               4         17513      0.02        0.02
com.accessone.jbowra                  5         19213      0.03        0.02
com.accessone.seans                   7         24333      0.04        0.03
com.acol.dial241                      7         23977      0.04        0.03
com.adnc.adnline15727                 4         17513      0.02        0.02
com.adnc.adnline234101                4         17561      0.02        0.02
com.adnc.adnline234117                3          6050      0.02        0.01
com.adnc.adnline24036                 2          2175      0.01        0.00
com.adnc.adnline328                   7         24333      0.04        0.03
com.afp.ns2                           4         17513      0.02        0.02
com.aimnet.iway.dial-bp1-15           4         17561      0.02        0.02
com.aimnet.iway.dial-cup3-17          7         20874      0.04        0.02
com.aimnet.iway.dial-sm1-6            4         17513      0.02        0.02
com.akula.pr1.dialup-16               4         17561      0.02        0.02
com.alinc.highway                     1          1997      0.01        0.00
com.aloha.dialup07                    6         21980      0.03        0.03
com.aloha.dialup147                  10         33154      0.06        0.04
com.altair.pezmonster                 1          1412      0.01        0.00
com.amoco.gateway                     5         17561      0.03        0.02
com.anet-chi.ppp59                    7         24333      0.04        0.03
com.aol.proxy.www-c3                 60        319424      0.34        0.38
com.aol.proxy.www-e3                  1          1949      0.01        0.00
com.aol.proxy.www-e4                  1          1949      0.01        0.00
com.aol.proxy.www-e8                 54        159143      0.31        0.19
com.aol.proxy.www-f8                  9         38067      0.05        0.05
com.aol.proxy.www-h1                  6        171971      0.03        0.21
com.aol.proxy.www-j4                  4         17513      0.02        0.02
com.aol.proxy.www-j8                 70        337751      0.40        0.40
com.aol.proxy.www-l7                  9         31112      0.05        0.04
com.aol.proxy.www-m3                  5         19517      0.03        0.02
com.aol.proxy.www-m7                  4         17513      0.02        0.02
com.aol.proxy.www-m9                  1          5138      0.01        0.01
com.aol.proxy.www-n3                 11         43724      0.06        0.05
com.aol.proxy.www-n5                 14         54139      0.08        0.06
com.aol.proxy.www-q7                  2          6246      0.01        0.01
com.aol.proxy.www-r7                  6         29054      0.03        0.03
com.aol.proxy.www-s9                  5         27847      0.03        0.03
com.aol.proxy.www-u7                  3          5991      0.02        0.01
com.aol.proxy.www-x7                  4         17739      0.02        0.02
com.aol.proxy.www-x9                  2          4053      0.01        0.00
com.aone.vanc.ppp1                    8         25974      0.05        0.03
com.apple.a17-104-112-36              5         18925      0.03        0.02
com.apple.a17-195-12-63               4         17513      0.02        0.02
com.apple.a17-211-32-59              10         39541      0.06        0.05
com.apple.a17-213-12-208              7         22878      0.04        0.03
com.apple.a17-216-21-128              4         17513      0.02        0.02
com.apple.a17-221-21-201              3         16453      0.02        0.02
com.apple.support.dhcpserv6           6        111401      0.03        0.13
com.apple.thufir                      7         82515      0.04        0.10
com.ara.swd.jlmmac                    1          1474      0.01        0.00
com.arcslide.developer                4         17513      0.02        0.02
com.asan.ppp45                        4         17513      0.02        0.02
com.asan.ppp69                        4         17513      0.02        0.02
com.asi-assoc.raft                    4         17561      0.02        0.02
com.atcon.liv.ts1-d20                 4         17561      0.02        0.02
com.atext.crawl1                      8        124304      0.05        0.15
com.atext.crimpshrine                15          9152      0.09        0.01
com.att.cb-visa                       5          8422      0.03        0.01
com.att.ihgw1                         5         22651      0.03        0.03
com.awod.chs0064                      4         17739      0.02        0.02
com.awod.chs0065                      4         17561      0.02        0.02
com.awod.chs0071                      6         21032      0.03        0.03
com.awod.chs0085                      4         17561      0.02        0.02
com.awod.chs0094                      4         17561      0.02        0.02
com.awod.chs0099                      4         12423      0.02        0.01
com.awod.chs0101                      3          8243      0.02        0.01
com.awod.chs0132                      4         17561      0.02        0.02
com.awod.chs0159                      4         17561      0.02        0.02
com.awod.chs0185                      4         11188      0.02        0.01
com.awod.chs0231                      4         17561      0.02        0.02
com.axionet.ma13                      5         19035      0.03        0.02
com.azstarnet.usr1ip34                4         17513      0.02        0.02
com.azstarnet.usr11ip14               4         17561      0.02        0.02
com.azstarnet.usr3ip64                5         19517      0.03        0.02
com.batnet.srpop04                    4         17561      0.02        0.02
...etworks.corpeast.telemark          5         18925      0.03        0.02
com.bbdovan.m73                       7         22878      0.04        0.03
com.bcdinc.trapping                   4         17513      0.02        0.02
com.bcsupernet.pp3                    4         17561      0.02        0.02
com.beckett.bleme                     6         20929      0.03        0.03
com.bendnet.bend46                    3          8243      0.02        0.01
com.bendnet.bend53                    2          3057      0.01        0.00
com.best.vip.dred                    12         52898      0.07        0.06
com.best.vip.jpt                      5         27799      0.03        0.03
com.best.vip.maurier                  7         31298      0.04        0.04
com.best.vip.mcenroe                  4         17561      0.02        0.02
com.best.vip.rpuy                     6         21980      0.03        0.03
com.best.vip.rspitzer                12         43494      0.07        0.05
com.biddeford.pld22                   5         19517      0.03        0.02
com.biogen.biogen-bh                  4         17561      0.02        0.02
