| Body | Temp. | (C°) | Thermo- | regulatory | Mechanisms | Air- Survival |
||||||
| Species | Normal | Min. | Max. | Sweating | Shivering | Panting | preferenduma (C°) | neutral Zone (C°) | Low | High | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man*b | 37 | 27 | 42 | Yes | Yes | No | 23-26 | 25-28 | 0 | 50 | ||
| Homo sapiens | (50% RH) | |||||||||||
| Rhesus monkeyc | 38-39 | 25 | 43 | Yes | Yes | No | --- | 25-31 | --- | 40 | ||
| Macaca mulatta | ||||||||||||
| Patas monkeyd | 38-40 | --- | 42-43 | Yes | Yes | No | --- | 20-40 | <0 | >55 | ||
| Erythrocebus patas | ||||||||||||
| Squirrel monkey3 | 38-39 | 25 | 43 | Yes | Yes | No | 35-36 | 25-35 | 0 | 40 | ||
| Saimiri sciureus | ||||||||||||
| Dog f | 38-39 | 24 | 42 | No | Yes | Yes | 12-16 | 18-25 | -80** | 42-58 | ||
| Canis familiaris | ||||||||||||
| Cat g | 38-39 | 19 | 42 | No | Yes | Yes | --- | 32-38 | -10 | 41 | ||
| Felix domesticus | ||||||||||||
| Domestic pig h | 36.5-37 | --- | 42 | No | Yes | Yes | 30-32+ | 15-27 | -27 | 35 | ||
| Sus scrofa | ||||||||||||
| Sheep (fleeced) h | 38-39 | --- | 42 | Yes | Yes | Yes | --- | 10-20 | -45 | 32 | ||
| Ovis aries | ||||||||||||
| Rabbit i | 39 | 20 | 42 | No | Yes | Yes | --- | 15-25 | -29 | 32 | ||
| Oryctolagus cuniculus | ||||||||||||
| Guinea pig i | 39 | 17 | 43 | No | Yes | Yes | 29 | 30-31 | -15 | 32 | ||
| Cavis porcellus | ||||||||||||
| Rat jk | 37-38 | 20 | 42 | No | Yes | No | 29-30 | 28-30 | -3 | 40 | ||
| Rattus norvegicus | ||||||||||||
| Mouse j | 37 | 20 | 42-44 | No | Yes | No | 32 | 30-33 | -5 | 37 | ||
| Mus musculus |
Values given are for young animals.This is a Department of Defense computer system for authorized use only. DoD computer systems may be monitored for all lawful purposes, including to ensure that their use is authorized, for management of the system, to facilitate against unauthorized access, and to verify security procedures, survivability, and operational security. Using this system constitutes consent to monitoring. All information, including personal information, placed on or sent over this system may be obtained during monitoring. Unauthorized use could result in criminal prosecution.
POC: AFRL/HEDM, (210)536-6816, DSN 240-6816