Physiological Man |
Value |
|
|---|---|---|
| Mass | w = 70 kg | |
| Height | h = 1.75 m | |
| Surface area | AD = 1.85 m2 | |
| Convection, radiation area | Ar = Ac = 1.3 m2 | |
| Wetted area | Aw = 1.7 m2 | |
| Rate of metabolic heat production | M | |
| M = 110 W or 1.57 W/kg | ||
| M = 120 W or 1.71 W/kg | ||
| M = 153 W or 2.18 W/kg | ||
| M = 137 W or 1.96 W/kg | ||
| Critical rectal temperture | Tre = 39.2 C | |
| Normal rectal temperature | Tre = 37°C | |
| Specific heat of body | cp = 0.83 (kcal/ °C kg) | |
| Psychrometric Conditions | Symbol and Numerical Value |
|
| Wind velocity | v = 1.35 m/s | |
| Evaporation coefficient | he = 21 W(m2 · torr) | |
| Convective coefficient | hc = 9.5 W/ (m2· °C) | |
| Radiation coefficient | hr = 8 W/(m2· °C) | |
| Ambient temperature range | Ta = 30 to 68° C | |
| Relative humidity | a = 0.8, 0.5, 0.2 | |
| Saturated ambient water-vapor pressure | Pwa = is given in referenced tables in units of |
|
| Ambient water-vapor pressure | Pa = a · Pwa | |
| Saturated skin-vapor pressure | Psk is given in referenced tables in units of |
This is a Department of Defense computer system for authorized use only. DoD computer systems may be monitored for all lawful purposes, including to ensure that their use is authorized, for management of the system, to facilitate against unauthorized access, and to verify security procedures, survivability, and operational security. Using this system constitutes consent to monitoring. All information, including personal information, placed on or sent over this system may be obtained during monitoring. Unauthorized use could result in criminal prosecution.
POC: AFRL/HEDM, (210)536-6816, DSN 240-6816