| Measurement Term | |||||
| Name of Unit | Terms of Other Units |
||||
|---|---|---|---|---|---|
| capacitance | C | farad | C/V | m-2 · kg-1 · s4 · A2 | |
| charge | q | coulomb | A · s | s · A | |
| conductance | G | siemens | m-2 · kg-1 · s3 · A2 | conductivity | siemens per meter | m-3 · kg-1 · s3 ·A2 |
| current density | J | ampere per square meter | m-2 · A | ||
| electric-field intensity | E | volts per meter | m · kg · s-3 · A-1 | ||
| electric-flux density (displacement) | D | coulomb per square meter | m-2 · s · A | ||
| energy | W | joule | N · m | m2 · kg · s-2 | |
| energy-flux density (power density) | S | watt per square meter | J · s-1 · m-2 | kg · s-3 | |
| frequency | f | hertz | s-1 | ||
| impedance | Z | ohm | V/A | m2 ·kg · s-3 ·A-2 | |
| inductance | L | henry | Wb/A | m2 · kg · s-2 · A-2 | |
| magnetic-field intensity | H | ampere per meter | m-1 · A | ||
| magnetic-flux density | B | tesla | Wb/m2 | kg · S-2 · A-1 | |
| permeability | µ | henry per meter | m · kg · s-2 · A-2 | ||
| permittivity | farad per meter | m-3 · kg-1 · s4 · A2 | |||
| power | P | watt | J/s | m2 · kg · s-3 | |
| reactance | X | ohm | V/A | m2 · kg · s-3 · A-2 | |
| resistance | R | ohm | V/A | m2 · kg · s-3 · A-2 | |
| resistivity | ohm meters | m3 · kg · s-3 · A-2 | |||
| voltage (potential difference) | V | volt | W/A | m2 · kg · s-3 · A-1 |
This is a Department of Defense computer system for authorized use only. DoD computer systems may be monitored for all lawful purposes, including to ensure that their use is authorized, for management of the system, to facilitate against unauthorized access, and to verify security procedures, survivability, and operational security. Using this system constitutes consent to monitoring. All information, including personal information, placed on or sent over this system may be obtained during monitoring. Unauthorized use could result in criminal prosecution.
POC: AFRL/HEDM, (210)536-6816, DSN 240-6816