| Condition and E-Field Strength (Wet Asphalt) |
Hands Down | One Hand Up | Both Hands Up | Crouch |
|---|---|---|---|---|
| E = 487 V/m | ||||
| Bare feet | ||||
| Subject No. 1 | ||||
| (height = 1.77 m) | 6.0 | 7.23 | 8.19 | 3.14 |
| Subject No. 2 | ||||
| (Height = 1.77 m) | 5.6 | 6.80 | 7.62 | 2.77 |
| Subject No. 3 | ||||
| (Height = 1.68 m) | 5.24 | 6.30 | 7.02 | 2.46 |
| Rubber-sole shoes | ||||
| Subject No.1 | 3.20 | 3.72 | 4.00 | 1.46 |
| Subject No. 2 | 3.78 | 4.44 | 4.93 | 1.56 |
| Subject No.3 | 2.6 | 3.10 | 3.39 | 1.21 |
| Leather-sole shoes | ||||
| Subject No. 1 | 4.52 | 5.46 | 5.91 | 2.34 |
| Feet grounded to ground strip | ||||
| Subject No. 3 | 5.9 | - - | - - | - - |
| Feet insulated, hand grounded to ground strip |
6.63 | - - | - - | - - |
| E = 1.46 kV/m | ||||
| Subject No. 2 | 6.44 | 7.67 | 8.70 | 2.95 |
This is a Department of Defense computer system for authorized use only. DoD computer systems may be monitored for all lawful purposes, including to ensure that their use is authorized, for management of the system, to facilitate against unauthorized access, and to verify security procedures, survivability, and operational security. Using this system constitutes consent to monitoring. All information, including personal information, placed on or sent over this system may be obtained during monitoring. Unauthorized use could result in criminal prosecution.
POC: AFRL/HEDM, (210)536-6816, DSN 240-6816