| Type of Vehicle and Exposure Conditions |
Frequency (kHz) |
Measured Current (mA/ (kV/m) ) |
Theoretical Short-Circuit Current (mA/ (kV/m) ) |
|---|---|---|---|
| Stanza; short-circuit current, wet asphalt, E = 0.92 kV/m open-circuit voltage, measured = 240 V, theory = 307 V | 10.2 | 12.7 | 15.0 |
| Bare feet | 10.2 | 11.5 | - - |
| Wet ground; short-circuit current, E = 1 kV/m |
23.4 | 28.0 | 32.5 |
| Bare feet | 23.4 | 29.7 | - - |
| Impala; short-circuit current to ground strip, E = 0.487 kV/m; open-circuit voltage, measured = 230 V | 24.8 | 37.6 | - - |
| Bare feet, wet asphalt | 24.8 | 25.7 | - - |
| Volkswagen van; short-circuit current, wet asphalt E = 0.92 kV/m | 10.2 | 18.8 | 18.4 |
| Bare feet | 10.2 | 19.0 | - - |
| Leather shoes | 10.2 | 12.6 | - - |
| Leather shoes, dry asphalt | 10.2 | 4.9 | - - |
| Rubber beach sandals, wet asphalt | 10.2 | 2.1 | - - |
| Chevrolet sports van; short-circuit current, E = 0.92 kV/m | 10.2 | 18.5 | 18.4 |
| Bare feet | 10.2 | 18.4 | - - |
| Leather shoes, dry asphalt | 10.2 | 4.0 | - - |
| Beach sandals | 10.2 | 0.8 | - - |
| Dodge Trademan 300 van; short-circuit current, E = 1 kV/m, open-circuit V = 415, wet grouind | 23.4 | 65.0 | 42.5 |
| Bare feet | 23.4 | 65.0 | - - |
| Leather shoes | 23.4 | 25.0 | - - |
This is a Department of Defense computer system for authorized use only. DoD computer systems may be monitored for all lawful purposes, including to ensure that their use is authorized, for management of the system, to facilitate against unauthorized access, and to verify security procedures, survivability, and operational security. Using this system constitutes consent to monitoring. All information, including personal information, placed on or sent over this system may be obtained during monitoring. Unauthorized use could result in criminal prosecution.
POC: AFRL/HEDM, (210)536-6816, DSN 240-6816