Microwave Tubes and Solid-State Microwave Devices

Circulators

Type DATA SHEET
PDF
Frequency

(MHz)
Handling Power Isolation

(dB min.)
Insertion
Loss
(dB max.)
V.S.W.R.

(max.)
Notes
Peak Power
(kW max.)
Average Power
(W max.)
[S-Band]
NJC3310 24KB 3000-3100 100 100 20 0.3 1.2:1
NJC3312 15KB 3030-3070 30 30 17 0.5 1.3:1
[X-Band]
NJC3007B 9640-9840 50 50 25 0.5 1.2:1
NJC3010 9710-9700 30 30 25 0.5 1.2:1
NJC3901B 15KB 9300-9500 30 30 25 0.5 1.2:1
NJC3901C 19KB 9300-9500 30 30 25 0.5 1.2:1
NJC3901D 19KB 9300-9500 5 5 25 0.5 1.2:1
NJC3901RB 15KB 9300-9500 56 56 25 0.5 1.2:1
NJC3901RJ 9300-9500 50 50 25 0.5 1.2:1
NJC3901M 94KB 9300-9500 30 30 25 0.5 1.2:1 Designed
for New spurious regulations
ʩ 1997-2011 New Japan Radio Co.,Ltd. All Rights Reserved.