| Pluto Statistics
|
|---|
|
|
|---|
| Discovered by | Clyde W. Tombaugh
|
|---|
| Date of discovery | February 18, 1930
|
|---|
|
|
|---|
| Mass (kg) | 1.29e+22
|
|---|
| Mass (Earth = 1) | 2.1586e-03
|
|---|
| Equatorial radius (km) | 1,160
|
|---|
| Equatorial radius (Earth = 1) | 1.8188e-01
|
|---|
| Mean density (gm/cm^3) | 2.05
|
|---|
|
|
|---|
| Mean distance from the Sun (km) | 5,913,520,000
|
|---|
| Mean distance from the Sun (Earth = 1)) | 39.5294
|
|---|
| Rotational period (days) | -6.3872
|
|---|
| Orbital period (years) | 248.54
|
|---|
| Mean orbital velocity (km/sec) | 4.74
|
|---|
|
|
|---|
| Orbital eccentricity | 0.2482
|
|---|
| Tilt of axis (degrees) | 122.52
|
|---|
| Orbital inclination (degrees) | 17.148
|
|---|
|
|
|---|
| Equatorial surface gravity (m/sec^2) | 0.4
|
|---|
| Equatorial escape velocity (km/sec) | 1.22
|
|---|
|
|
|---|
| Visual geometric albedo | 0.3
|
|---|
| Magnitude (Vo) | 15.12
|
|---|
Atmospheric compositionMethaneNitrogen| 0.3
| |
|---|
| Moon Statistics (Charon)
|
|---|
|
|
|---|
| Discovered by | J. Christy
|
|---|
| Date of discovery | 1978
|
|---|
|
|
|---|
| Mass (kg) | 1.77e+21
|
|---|
| Mass (Earth = 1) | 2.9618e-04
|
|---|
| Equatorial radius (km) | 635
|
|---|
| Equatorial radius (Earth = 1) | 9.9561e-02
|
|---|
| Mean density (gm/cm^3) | 1.83
|
|---|
|
|
|---|
| Mean distance from Pluto (km) | 19,640
|
|---|
| Rotational period (days) | 6.38725
|
|---|
| Orbital period (days) | 6.38725
|
|---|
| Mean orbital velocity (km/sec) | 0.23
|
|---|
|
|
|---|
| Orbital eccentricity | 0.00
|
|---|
| Orbital inclination (degrees) | 98.80
|
|---|
|
|
|---|
| Escape velocity (km/sec) | 0.610
|
|---|
|
|
|---|
| Visual geometric albedo | 0.5
|
|---|
| Magnitude (Vo) | 16.8
|
|---|
Pluto Data Aquired From Views of the Solar System
by Calvin J. Hamilton
Back To Pluto