| Venus Statistics | |
|---|---|
| Mass (kg) | 4.869e+24 |
| Mass (Earth = 1) | .81476 |
| Equatorial radius (km) | 6,051.8 |
| Equatorial radius (Earth = 1) | .94886 |
| Mean density (gm/cm^3) | 5.25 |
| Mean distance from the Sun (km) | 108,200,000 |
| Mean distance from the Sun (Earth = 1) | 0.7233 |
| Rotational period (days) | -243.0187 |
| Orbital period (days) | 224.701 |
| Mean orbital velocity (km/sec) | 35.02 |
| Orbital eccentricity | 0.0068 |
| Tilt of axis (degrees) | 177.36 |
| Orbital inclination (degrees) | 3.394 |
| Equatorial surface gravity (m/sec^2) | 8.87 |
| Equatorial escape velocity (km/sec) | 10.36 |
| Visual geometric albedo | 0.65 |
| Magnitude (Vo) | -4.4 |
| Mean surface temperature | 482°C |
| Atmospheric pressure (bars) | 92 |
Atmospheric composition
96% 3+% | |
Venus Has No Known Moons
by Calvin J. Hamilton