Mind Control Forum Statistics

don't try these urls as to much is changed this is just here for historical reasons

January 1-29 1999


Contents

Files Transmitted During Summary Period          112538
Bytes Transmitted During Summary Period      1321614729
Average Files Transmitted Daily                    3881
Average Bytes Transmitted Daily                45572922

Daily Transmission Statistics

Date          %Reqs %Byte  Bytes Sent  Requests
----------- | ----- ----- ------------ --------
Jan  1 1999 |  4.01  4.12     54413108     4514
Jan  2 1999 |  4.39  3.92     51842165     4936
Jan  3 1999 |  3.75  3.51     46378929     4219
Jan  4 1999 |  4.12  3.72     49100968     4634
Jan  5 1999 |  3.67  3.58     47305482     4126
Jan  6 1999 |  3.67  3.37     44485509     4129
Jan  7 1999 |  3.61  3.48     45994788     4060
Jan  8 1999 |  4.09  4.01     53053421     4601
Jan  9 1999 |  3.36  3.50     46242842     3782
Jan 10 1999 |  3.72  3.90     51548922     4182
Jan 11 1999 |  3.10  2.97     39207360     3489
Jan 12 1999 |  3.44  3.70     48860837     3866
Jan 13 1999 |  3.56  3.80     50281762     4009
Jan 14 1999 |  3.74  3.86     51020279     4205
Jan 15 1999 |  3.60  3.39     44794422     4049
Jan 16 1999 |  3.27  3.40     44932054     3680
Jan 17 1999 |  3.20  3.02     39882696     3598
Jan 18 1999 |  2.97  2.91     38509512     3340
Jan 19 1999 |  3.11  2.86     37735204     3505
Jan 20 1999 |  3.40  2.92     38586078     3831
Jan 21 1999 |  2.91  2.78     36784074     3273
Jan 22 1999 |  3.09  3.84     50750375     3473
Jan 23 1999 |  2.60  2.70     35662127     2930
Jan 24 1999 |  3.47  4.17     55064261     3910
Jan 25 1999 |  3.02  3.06     40385677     3399
Jan 26 1999 |  3.16  3.29     43441025     3558
Jan 27 1999 |  3.20  3.21     42380589     3603
Jan 28 1999 |  3.41  3.55     46905483     3834
Jan 29 1999 |  3.38  3.49     46064780     3803

Contents

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.99  4.08     53897104     4488 |  00
 3.54  3.50     46232985     3988 |  01
 3.28  3.03     40103199     3687 |  02
 3.35  3.38     44717513     3767 |  03
 2.84  2.56     33837495     3200 |  04
 2.05  2.49     32854222     2302 |  05
 2.11  2.01     26523966     2372 |  06
 2.33  2.64     34933288     2622 |  07
 3.47  2.66     35115090     3910 |  08
 3.12  2.98     39324283     3510 |  09
 3.50  3.36     44362295     3942 |  10
 4.21  4.30     56872618     4739 |  11
 4.80  4.62     61027511     5403 |  12
 4.92  4.88     64429480     5534 |  13
 4.74  4.50     59454851     5339 |  14
 5.51  5.19     68641970     6203 |  15
 5.37  5.38     71056931     6042 |  16
 5.66  6.51     86059730     6369 |  17
 4.87  4.80     63495962     5484 |  18
 5.16  4.78     63209313     5811 |  19
 5.35  5.47     72254487     6024 |  20
 5.25  5.62     74331468     5906 |  21
 5.45  5.75     75957324     6134 |  22
 5.12  5.52     72921644     5762 |  23

Contents

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.08      1050468       96 | ae    United Arab Emirates
 0.01  0.02       215752       12 | ar    Argentina
 0.20  0.22      2865789      223 | at    Austria
 2.33  2.08     27534890     2617 | au    Australia
 0.33  0.38      5085579      375 | be    Belgium
 0.04  0.03       380271       40 | bg    Bulgaria
 0.00  0.01       125606        3 | bh    Bahrain
 0.00  0.00        42139        5 | bm    Bermuda
 0.33  0.27      3539275      367 | br    Brazil
 0.00  0.00         4775        2 | bw    Botswana
 0.00  0.00         8362        1 | by    Belarus
 2.50  2.16     28557911     2809 | ca    Canada
 0.11  0.14      1864572      128 | ch    Switzerland
 0.00  0.00        12918        3 | cl    Chile
 0.00  0.02       210218        3 | cn    China
 0.00  0.00        55769        3 | cr    Costa Rica
 0.00  0.00        22653        2 | cy    Cyprus
 0.12  0.05       641668      134 | cz    Czech Republic
 1.01  1.00     13227195     1135 | de    Germany
 0.29  0.18      2414180      321 | dk    Denmark
 0.02  0.01       149837       17 | do    Dominican Republic
 0.02  0.02       240350       22 | ee    Estonia
 0.20  0.10      1340654      228 | es    Spain
 0.21  0.23      3003599      239 | fi    Finland
 0.47  0.45      5934553      524 | fr    France
 0.00  0.01       151185        4 | gb    Great Britain (UK)
 0.14  0.11      1447430      155 | gr    Greece
 0.00  0.00         2697        2 | hk    Hong Kong
 0.01  0.01        88437       14 | hn    Honduras
 0.07  0.07       897704       77 | hr    Croatia (Hrvatska)
 0.06  0.04       529955       62 | hu    Hungary
 0.05  0.02       278409       55 | id    Indonesia
 0.39  0.43      5661022      435 | ie    Ireland
 0.25  0.19      2515484      278 | il    Israel
 0.02  0.02       203291       24 | in    India
 0.03  0.04       577070       39 | is    Iceland
 0.30  0.21      2732932      342 | it    Italy
 0.81  0.53      6976788      914 | jp    Japan
 0.01  0.00        57316       13 | ke    Kenya
 0.02  0.02       206135       17 | kr    Korea (South)
 0.00  0.01       171591        2 | lb    Lebanon
 0.03  0.05       610374       37 | lt    Lithuania
 0.01  0.00        55066       13 | lu    Luxembourg
 0.02  0.01       158721       21 | lv    Latvia
 0.06  0.09      1188960       66 | mx    Mexico
 0.12  0.07       987289      131 | my    Malaysia
 0.31  0.26      3409118      351 | nl    Netherlands
 0.15  0.14      1824600      172 | no    Norway
 0.63  0.60      7886947      714 | nz    New Zealand (Aotearoa)
 0.00  0.00         6942        2 | pe    Peru
 0.02  0.01       153052       19 | ph    Philippines
 0.01  0.01        96567       16 | pk    Pakistan
 0.11  0.07       915094      119 | pl    Poland
 0.31  0.44      5861753      351 | pt    Portugal
 0.06  0.05       597575       73 | ro    Romania
 0.12  0.09      1241805      130 | ru    Russian Federation
 0.01  0.01       102639        7 | sa    Saudi Arabia
 0.32  0.29      3842126      361 | se    Sweden
 0.21  0.21      2716729      241 | sg    Singapore
 0.01  0.02       200482        9 | si    Slovenia
 0.02  0.02       272075       23 | sk    Slovak Republic
 0.00  0.01       148817        1 | su    USSR (former)
 0.01  0.01       150991       14 | th    Thailand
 0.01  0.02       210758       14 | tr    Turkey
 0.01  0.01        98103        6 | tt    Trinidad and Tobago
 0.02  0.02       319754       28 | tw    Taiwan
 0.00  0.01       136665        4 | ua    Ukraine
 2.06  1.80     23843562     2320 | uk    United Kingdom
 1.06  1.22     16066453     1190 | us    United States
 0.00  0.01        82932        2 | uy    Uruguay
 0.02  0.01       114004       28 | vi    Virgin Islands (U.S.)
 0.04  0.02       219751       42 | yu    Yugoslavia
 0.10  0.07       964873      111 | za    South Africa
27.69 30.34    400960066    31166 | com   US Commercial
 3.98  3.87     51085402     4479 | edu   US Educational
 0.49  0.50      6616932      548 | gov   US Government
 0.60  0.52      6849432      676 | mil   US Military
35.36 35.24    465734451    39795 | net   Network
 0.86  0.83     11019411      969 | org   Non-Profit Organization
 0.02  0.01        87466       20 | arpa  Old style Arpanet
 0.00  0.00        19664        3 | reverse
14.68 13.90    183730899    16524 | unresolved

Contents

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.84  6.10     80582985     4321 |
 0.00  0.00         1568        2 |
 0.01  0.00        28932       12 | ach-clnt ach-clnt
 0.09  0.05       665882       96 | aches-mc aches-mc
 0.01  0.01       109428        6 | achsmart achsmart
 0.09  0.05       597408       96 | adcox adcox
 0.05  0.10      1350228       54 | akwei akwei
 0.09  0.05       598284       96 | alex-sri alex-sri
 0.05  0.25      3242825       54 | alexfmsf alexfmsf
 0.02  0.00         5859       21 | alexfmsf.txt alexfmsf.txt
 0.09  0.02       221998      101 | allison allison
 0.04  0.05       704812       47 | altered.gif altered.gif
 0.09  0.02       262234      104 | altered altered
 0.14  0.25      3272927      159 | alxmrtn2 alxmrtn2
 0.09  0.07       864860      102 | angel angel
 3.94  0.45      5997588     4437 | any.gif any.gif
 0.01  0.00        33174        6 | aol-scrt aol-scrt
 1.24  3.75     49592975     1395 | archv-hm archv-hm
 0.01  0.00         2790        6 | archv_f archv_f
 0.09  0.26      3443763      101 | babacek babacek
 0.12  0.98     12994164      140 | babdoc babdoc
 0.01  0.00        15392       16 | babdoc_f babdoc_f
 0.03  0.02       290660       34 | bach bach
 0.01  0.00         1890        7 | bach.txt bach.txt
 0.15  0.75      9902626      174 | bader bader
 0.09  0.09      1151496      102 | bader1.jpg bader1.jpg
 0.09  0.09      1225815      102 | bader2.jpg bader2.jpg
 0.01  0.00        23854       13 | bader_c bader_c
 0.01  0.00         5929        7 | bader_f bader_f
 0.10  0.01        97710      111 | baderpix baderpix
 0.09  0.31      4110203       96 | bain bain
 0.12  1.25     16458594      132 | barr barr
 0.02  0.01        92034       18 | barr_c barr_c
 0.02  0.00        15058       18 | barr_f barr_f
 0.08  0.26      3478400       86 | barrfavs barrfavs
 0.02  0.01       108100       25 | bashirbk bashirbk
 0.02  0.00        58444       19 | belgrave belgrave
 0.02  0.01       142223       26 | berc-gln berc-gln
 0.12  0.06       732921      138 | berc7-98 berc7-98
 0.00  0.00         6076        4 | biomeet biomeet
 1.24  0.08      1000552     1394 | book-cas.gif book-cas.gif
 0.07  0.16      2165901       82 | booklist booklist
 0.03  0.01       160028       31 | born-eng born-eng
 0.03  0.02       257439       39 | born-grm born-grm
 0.02  0.07       983419       17 | bornunog bornunog
 0.01  0.00        14625        9 | brat-cnf brat-cnf
 0.09  0.06       803294      103 | bratcher bratcher
 4.26  1.61     21227371     4798 | brian1.jpg brian1.jpg
 0.05  0.05       665937       54 | brianrsp brianrsp
 0.01  0.00         1698        6 | brianrsp.txt brianrsp.txt
 0.03  0.01       114894       39 | bridget bridget
 0.05  0.03       444788       55 | brussell brussell
 0.01  0.00        58681        7 | button2.gif button2.gif
 0.04  0.07       888716       41 | ca-act ca-act
 0.01  0.00        27732       12 | ca-act_c ca-act_c
 0.01  0.00        10272        8 | ca-act_f ca-act_f
 0.01  0.01        67238       16 | can-prog can-prog
 0.05  0.08      1004948       57 | carroll carroll
 0.04  0.07       986375       40 | cbc1 cbc1
 1.92  0.34      4497224     2157 | chain.gif chain.gif
 0.09  0.14      1871839      100 | chav1.jpg chav1.jpg
 0.09  0.09      1252200      100 | chav2.jpg chav2.jpg
 0.09  0.17      2256507       99 | chav3.jpg chav3.jpg
 0.09  0.07       951188      100 | chav4.jpg chav4.jpg
 0.09  0.14      1833776       98 | chav5.jpg chav5.jpg
 4.00  0.25      3312203     4506 | chavimpl.jpg chavimpl.jpg
 0.10  0.04       478332      108 | chavpics chavpics
 0.09  0.10      1306698      101 | chavx1.jpg chavx1.jpg
 0.09  0.09      1246905       99 | chavx2.jpg chavx2.jpg
 0.09  0.12      1613778      101 | chavx3.jpg chavx3.jpg
 0.09  0.48      6344088      101 | chavx4.jpg chavx4.jpg
 0.03  0.01       141990       30 | cheryl.jpg cheryl.jpg
 0.04  0.13      1661474       46 | childrit childrit
 0.00  0.00        14166        3 | chosen.gif chosen.gif
 0.04  0.07       939679       44 | ckln-cst ckln-cst
 0.51  0.23      3101161      578 | ckln-hm ckln-hm
 0.22  2.21     29255328      244 | ckln01 ckln01
 0.05  0.33      4334663       52 | ckln02 ckln02
 0.06  0.22      2938922       69 | ckln03 ckln03
 0.03  0.14      1811996       32 | ckln04 ckln04
 0.04  0.14      1893171       45 | ckln05 ckln05
 0.11  0.75      9973552      126 | ckln06 ckln06
 0.05  0.54      7110859       61 | ckln07 ckln07
 0.04  0.19      2498108       50 | ckln08 ckln08
 0.04  0.26      3473615       44 | ckln09 ckln09
 0.04  0.16      2179758       42 | ckln10 ckln10
 0.03  0.17      2219415       36 | ckln11 ckln11
 0.02  0.12      1544079       23 | ckln12 ckln12
 0.02  0.12      1604617       25 | ckln13 ckln13
 0.03  0.03       342617       30 | ckln14 ckln14
 0.02  0.02       213170       24 | ckln15 ckln15
 0.07  0.45      5888114       84 | ckln16 ckln16
 0.06  0.68      9024148       71 | ckln17 ckln17
 0.07  0.41      5443980       80 | ckln18 ckln18
 0.03  0.09      1142204       36 | ckln19 ckln19
 0.08  0.49      6449709       92 | ckln20 ckln20
 0.09  1.01     13358943      102 | ckln21 ckln21
 0.07  0.45      5931037       84 | ckln22 ckln22
 0.06  0.41      5420327       71 | ckln23 ckln23
 0.04  0.24      3154070       48 | ckln24 ckln24
 0.04  0.05       636978       44 | ckln25 ckln25
 0.06  0.18      2385738       65 | ckln26 ckln26
 0.07  0.24      3182737       79 | ckln27 ckln27
 0.01  0.01       186548       16 | clinmemo clinmemo
 0.03  0.02       287158       32 | clinordr clinordr
 0.02  0.00        52448       22 | clntap_c clntap_c
 0.02  0.00        18340       20 | clntap_f clntap_f
 0.11  0.29      3819639      122 | clntape clntape
 0.02  0.00        25704       17 | cnf-98 cnf-98
 0.02  0.03       437898       26 | cnn-aftr cnn-aftr
 0.02  0.00        53404       23 | cnn-matt cnn-matt
 0.01  0.01        81240       12 | cnn-matt.jpg cnn-matt.jpg
 0.21  0.40      5225637      235 | cnn-mc cnn-mc
 0.04  0.05       637039       41 | cnn-wels cnn-wels
 0.04  0.05       649413       47 | cnst-nws cnst-nws
 0.02  0.04       509712       28 | cnst0397 cnst0397
 0.00  0.00        12880        4 | cnstmasa cnstmasa
 0.05  0.01       130685       58 | cohen cohen
 0.01  0.01       198086       15 | conjddt conjddt
 0.02  0.03       395346       24 | conjfevr conjfevr
 0.02  0.06       780761       26 | conjnecr conjnecr
 0.03  0.06       820896       32 | conjurel conjurel
 0.02  0.00        56640       18 | cousin01 cousin01
 0.03  0.05       654831       30 | cousins cousins
 0.01  0.00        37247       11 | coyl-vis coyl-vis
 0.00  0.00         7362        3 | cruel cruel
 0.14  0.20      2624943      159 | current current
 0.04  0.02       207950       49 | david david
 0.04  0.09      1226802       41 | dee dee
 0.04  0.02       207368       48 | demoteam demoteam
 0.00  0.00        30285        3 | dendrite dendrite
 1.19  0.35      4659718     1336 | disinf4g.jpg disinf4g.jpg
 0.02  0.00        54878       23 | dod-ltr dod-ltr
 0.01  0.00        41874       14 | dod-shld.gif dod-shld.gif
 0.03  0.28      3765998       37 | donovan donovan
 0.14  0.28      3732415      154 | dorman dorman
 0.12  0.03       394440      135 | dorman.jpg dorman.jpg
 0.03  0.00        57888       32 | ejl-msg1 ejl-msg1
 3.86  1.51     20006220     4345 | ejl.jpg ejl.jpg
 0.04  0.01        75735       49 | epst-msg epst-msg
 4.64  0.48      6314066     5217 | eye_bar.gif eye_bar.gif
 0.04  0.15      2039145       50 | fascist fascist
 0.11  0.07       911866      128 | fleming fleming
 0.05  0.03       386764       61 | flowers flowers
 0.03  0.19      2565826       30 | foia foia
 0.00  0.00          786        3 | foia.txt foia.txt
 0.11  0.04       582369      120 | foil foil
 0.04  0.17      2278876       40 | foil1.jpg foil1.jpg
 0.09  0.02       210339       98 | foil2.jpg foil2.jpg
 0.04  0.00        32844       46 | foilpic foilpic
 0.01  0.01       159278        6 | folkbeep.exe folkbeep.exe
 0.02  0.01       112946       27 | formats formats
 0.01  0.00        19496        8 | freund freund
 0.04  0.10      1383849       49 | frey frey
 0.00  0.00         3630        5 | funds funds
 0.11  0.58      7720338      127 | funkcia funkcia
 0.06  0.08      1045719       62 | ginter ginter
 0.02  0.01       195272       22 | girard1 girard1
 0.03  0.02       268450       35 | girard2 girard2
 0.03  0.01        76673       33 | girard3 girard3
 0.03  0.01       144020       35 | glen-rsp glen-rsp
 0.02  0.12      1619744       28 | graf graf
 0.03  0.16      2054209       34 | greenbaum greenbaum
 0.13  0.55      7251007      147 | haarp haarp
 0.01  0.00        23312       16 | haarp_c haarp_c
 0.01  0.00        18130       15 | haarp_f haarp_f
 0.10  0.03       346000      115 | handout handout
 0.06  0.13      1668276       62 | harlsuit harlsuit
 0.04  0.01       102613       41 | harpbook.gif harpbook.gif
 0.04  0.02       275708       46 | harpbook harpbook
 0.03  0.03       434786       32 | heckman heckman
 0.01  0.00        21434       14 | hendrix hendrix
 0.02  0.02       275110       22 | heveab heveab
 6.99  0.26      3481642     7865 | hm1.gif hm1.gif
 0.01  0.01       180719        6 | htm-txt.exe htm-txt.exe
 0.05  0.01       111533       52 | huang huang
 0.01  0.01        84236       13 | iccrt iccrt
 0.18  0.17      2227878      201 | implt1.jpg implt1.jpg
 0.18  0.13      1698252      198 | implt2.jpg implt2.jpg
 0.18  0.13      1743081      197 | implt3.jpg implt3.jpg
 0.17  0.12      1531183      193 | implt4.jpg implt4.jpg
 1.96  3.13     41432050     2211 | index index
 0.04  0.19      2530110       41 | jabr jabr
 0.06  0.11      1468634       66 | jack1 jack1
 0.03  0.00        37044       30 | jail.gif jail.gif
 0.04  0.01        98997       41 | jail jail
 0.04  0.08       991408       43 | jns1.jpg jns1.jpg
 0.13  0.01       159626      147 | jns1btn.jpg jns1btn.jpg
 0.04  0.14      1825528       47 | jns2.jpg jns2.jpg
 0.13  0.01       150584      147 | jns2btn.jpg jns2btn.jpg
 0.04  0.16      2077688       44 | jns3.jpg jns3.jpg
 0.13  0.01       186484      146 | jns3btn.jpg jns3btn.jpg
 0.04  0.10      1259280       48 | jns4.jpg jns4.jpg
 0.13  0.01       197054      147 | jns4btn.jpg jns4btn.jpg
 0.03  0.18      2395869       39 | jns6.jpg jns6.jpg
 0.13  0.03       334986      147 | jns6btn.jpg jns6btn.jpg
 0.04  0.05       659927       47 | jns7.jpg jns7.jpg
 0.13  0.02       236766      147 | jns7btn.jpg jns7btn.jpg
 0.04  0.04       481880       40 | jns8.jpg jns8.jpg
 0.10  0.01       115962      114 | jns8btn.jpg jns8btn.jpg
 0.14  0.06       735462      163 | jnsimage jnsimage
 4.86  0.45      5929722     5472 | jnsimplt.jpg jnsimplt.jpg
 0.07  0.20      2599390       74 | jones jones
 0.00  0.00         7062        3 | kast-2 kast-2
 0.00  0.00        21012        3 | kast-nih kast-nih
 0.04  0.01       183309       43 | kast1196 kast1196
 0.04  0.01       187996       42 | kast1296 kast1296
 0.02  0.00        35396       22 | kast1297 kast1297
 0.00  0.00         8535        3 | kast8-96 kast8-96
 0.05  0.07       908820       51 | kats kats
 0.07  0.05       596258       81 | katsimpl.jpg katsimpl.jpg
 4.08  0.74      9813578     4597 | katsmini.jpg katsmini.jpg
 0.08  0.01        80789       85 | katsxray katsxray
 0.07  0.08      1060802       82 | katsxray.jpg katsxray.jpg
 1.21  0.08      1061032     1364 | keysite.gif keysite.gif
 0.24  3.48     46007649      266 | kubark kubark
 0.04  0.01       158596       44 | kubark_c kubark_c
 0.03  0.00        37334       30 | kubark_f kubark_f
 0.01  0.01        73710       14 | lamme1_b lamme1_b
 0.01  0.00        17966       13 | lamme1_c lamme1_c
 0.01  0.00        11088       12 | lamme1_f lamme1_f
 0.01  0.00        42345        9 | lamme2_b lamme2_b
 0.01  0.00        10251        9 | lamme2_c lamme2_c
 0.01  0.00         5538        6 | lamme2_f lamme2_f
 0.20  0.55      7235063      223 | lammer1 lammer1
 0.12  0.40      5253089      134 | lammer2 lammer2
 0.01  0.00        17061       11 | lammerbk lammerbk
 0.00  0.01       127624        4 | lammerbk.jpg lammerbk.jpg
 0.07  0.02       254788       80 | laservis laservis
 0.03  0.16      2134079       32 | lee lee
 0.03  0.04       466230       34 | lee1.jpg lee1.jpg
 0.03  0.03       421367       34 | lee2.jpg lee2.jpg
 0.03  0.02       209522       34 | lee3.jpg lee3.jpg
 0.03  0.01       190266       34 | lee4.jpg lee4.jpg
 0.03  0.01       108220       35 | lee5.jpg lee5.jpg
 0.03  0.01        89810       34 | lee6.jpg lee6.jpg
 0.03  0.01        86436       34 | lee7.jpg lee7.jpg
 0.03  0.01       130872       34 | lee8.jpg lee8.jpg
 0.03  0.01       125799       34 | lee9.jpg lee9.jpg
 0.04  0.01       141299       43 | leepics leepics
 0.01  0.00        56756       14 | li li
 0.41  0.98     12930238      461 | light light
 0.03  0.02       299768       31 | lucas lucas
 0.02  0.02       295204       28 | macintsh macintsh
 0.03  0.02       207818       31 | mack mack
 0.00  0.00         2280        3 | mailfull.gif mailfull.gif
 0.00  0.00         2328        3 | mailmty.gif mailmty.gif
 0.03  0.02       219122       37 | man-mach man-mach
 0.07  0.01       177274       77 | mcf-hq mcf-hq
 4.26  0.51      6727066     4790 | mcf-logo.gif mcf-logo.gif
 0.05  0.16      2149278       52 | mcintrlr.jpg mcintrlr.jpg
 0.11  0.73      9607958      121 | mck-clsc mck-clsc
 0.03  0.02       223542       33 | mck-ltr mck-ltr
 0.00  0.00        33870        5 | mckinney mckinney
 0.03  0.02       227498       31 | mcpress mcpress
 0.05  0.12      1567929       51 | mdspeech mdspeech
 1.90  0.08      1059536     2142 | message.gif message.gif
 0.14  0.31      4066338      155 | milexp milexp
 0.01  0.00         3822       14 | milexp.txt milexp.txt
 3.97  0.40      5321855     4465 | mitcimpl.jpg mitcimpl.jpg
 0.05  0.00        38366       57 | mnindex mnindex
 0.00  0.00         2776        4 | mnindex2 mnindex2
 0.00  0.00        15020        4 | modemblk modemblk
 0.19  1.14     15115768      214 | montauk montauk
 0.00  0.00        29505        2 | monument.gif monument.gif
 0.00  0.00         8124        4 | monument monument
 0.07  0.53      6963904       79 | mos-drg mos-drg
 0.02  0.01        86906       28 | mougdod mougdod
 0.03  0.21      2832047       29 | mougey mougey
 0.02  0.01       127989       18 | mulnscnf mulnscnf
 0.01  0.00         6373        6 | mulnshot mulnshot
 0.06  0.19      2557695       63 | mylife mylife
 0.00  0.00          825        3 | mylife.txt mylife.txt
 4.22  1.96     25884922     4751 | naes1.jpg naes1.jpg
 4.19  2.32     30625061     4720 | naes2.jpg naes2.jpg
 0.11  0.08      1116237      129 | naesdoc naesdoc
 0.18  0.03       399238      207 | naespics naespics
 0.20  1.60     21152205      220 | napa napa
 0.00  0.00         8672        4 | needpcs needpcs
 0.82  1.29     17048238      922 | news-hm news-hm
 0.06  0.33      4394882       62 | news-old news-old
 0.63  0.02       316540      714 | news.gif news.gif
 0.01  0.00        13250       10 | nexusinf nexusinf
 0.05  0.12      1529143       59 | nichols nichols
 0.00  0.00         3135        3 | nlpa-ltr nlpa-ltr
 0.04  0.01       149703       42 | nlpa nlpa
 0.05  0.01       131804       51 | nlpaprob nlpaprob
 0.01  0.02       222705       15 | nosman nosman
 0.02  0.02       272257       24 | nosman nosman
 0.01  0.00        22789       13 | nt-lobst nt-lobst
 0.01  0.01       167535       15 | nt-major nt-major
 0.04  0.02       273948       40 | ntmb4-98 ntmb4-98
 0.03  0.07       921154       33 | ntmbxr1.jpg ntmbxr1.jpg
 0.03  0.10      1374918       35 | ntmbxr2.jpg ntmbxr2.jpg
 0.02  0.01       164692       22 | ntumba ntumba
 0.05  0.15      1962620       60 | nucamern nucamern
 0.00  0.01        88677        3 | nufind.exe nufind.exe
 0.06  0.03       337253       66 | nuremb1 nuremb1
 0.01  0.00        47950       15 | nuremb2 nuremb2
 0.02  0.01       196884       21 | ny-art24 ny-art24
 0.03  0.02       234117       32 | oakridge oakridge
 0.00  0.00          849        3 | oakridge.txt oakridge.txt
 0.06  0.04       585938       68 | oneal oneal
 0.05  0.06       800672       53 | oneal.jpg oneal.jpg
 0.02  0.00        57288       20 | parisnat parisnat
 0.02  0.01       178398       27 | pasteur pasteur
 0.02  0.01       132273       23 | peck peck
 1.91  0.23      3071614     2150 | pen.gif pen.gif
 0.03  0.01        96660       30 | perezlnk perezlnk
 0.02  0.01        97389       27 | phillips phillips
 0.04  0.03       424711       43 | pietzonk pietzonk
 0.01  0.01        78405       15 | pollack pollack
 0.01  0.00        20856        8 | price897 price897
 0.01  0.00        45134       13 | pricecnf pricecnf
 0.01  0.00        38064       16 | priceltr priceltr
 0.02  0.01       194524       20 | pricemsg pricemsg
 0.00  0.00         9660        4 | priv-lex priv-lex
 0.00  0.00         7794        2 | prntpres.gif prntpres.gif
 0.00  0.01       127430        5 | psychdem psychdem
 0.02  0.02       256380       21 | quin-ltr quin-ltr
 0.07  1.55     20507981       83 | quin1198 quin1198
 0.01  0.00        65364       13 | quin11_c quin11_c
 0.01  0.00         7460       10 | quin11_f quin11_f
 0.03  0.03       439579       34 | rabin rabin
 0.02  0.04       520467       23 | rabincrt rabincrt
 0.03  0.01        95316       39 | rabinltr rabinltr
 0.04  0.05       678090       46 | rad_8 rad_8
 0.02  0.07       952818       26 | rad_9 rad_9
 0.02  0.01        78856       25 | rav-csis rav-csis
 0.01  0.00        31236        6 | ravmedia ravmedia
 0.03  0.03       400672       38 | resrc-cw resrc-cw
 1.59  9.91    130938801     1793 | resrc-hm resrc-hm
 0.01  0.00         4670       10 | resrc_f resrc_f
 0.03  0.05       595856       31 | roose roose
 0.02  0.02       324384       24 | rosser rosser
 0.01  0.00        36300       11 | rvn-cbc rvn-cbc
 0.01  0.00         8654        7 | rvnushl2 rvnushl2
 0.02  0.01       108848       26 | rvnushl3 rvnushl3
 0.01  0.00        63062       13 | rvnushld rvnushld
 0.05  0.03       396313       53 | rvnvoice rvnvoice
 0.04  0.00        21730       41 | s01.gif s01.gif
 0.04  0.00        36428       43 | s02.gif s02.gif
 0.04  0.00        32312       40 | s03.gif s03.gif
 0.04  0.00        34978       41 | s04.gif s04.gif
 0.04  0.00        36536       40 | s05.gif s05.gif
 0.04  0.00        40712       40 | s06.gif s06.gif
 0.04  0.00        23360       40 | s07.gif s07.gif
 0.04  0.00        25424       40 | s08.gif s08.gif
 0.04  0.00        23168       40 | s09.gif s09.gif
 0.04  0.00        30512       40 | s10.gif s10.gif
 0.04  0.00        33872       40 | s11.gif s11.gif
 0.04  0.00        34858       41 | s12.gif s12.gif
 0.04  0.00        43234       41 | s13.gif s13.gif
 0.04  0.00        32050       41 | s14.gif s14.gif
 0.04  0.00        26192       40 | s15.gif s15.gif
 0.04  0.00        24536       40 | s16.gif s16.gif
 0.04  0.00        32168       40 | s17.gif s17.gif
 0.04  0.00        24296       40 | s18.gif s18.gif
 0.04  0.00        40616       40 | s19.gif s19.gif
 0.08  0.12      1612217       90 | s193 s193
 0.03  0.01        83587       35 | s193ltrs s193ltrs
 0.01  0.01        67568       14 | s193ntro s193ntro
 0.04  0.00        29170       41 | s20.gif s20.gif
 0.04  0.00        33296       40 | s21.gif s21.gif
 0.04  0.00        35960       40 | s22.gif s22.gif
 0.04  0.00        28832       40 | s23.gif s23.gif
 0.04  0.00        32408       40 | s24.gif s24.gif
 0.04  0.00        50072       40 | s25.gif s25.gif
 0.04  0.00        55832       40 | s26.gif s26.gif
 0.04  0.00        44602       41 | s27.gif s27.gif
 0.04  0.00        32014       42 | s28.gif s28.gif
 0.03  0.00        35194       39 | s29.gif s29.gif
 0.04  0.00        44260       42 | s30.gif s30.gif
 0.03  0.01       190196       34 | schaefer schaefer
 0.04  0.01       156078       45 | scherer scherer
 0.01  0.01       109128       12 | schrier schrier
 1.02  0.04       573156     1147 | scroll.gif scroll.gif
 0.01  0.01        78600       15 | shannon shannon
 0.02  0.04       468106       20 | shea-ltr shea-ltr
 0.05  0.05       685510       53 | shea shea
 0.04  0.35      4564935       48 | sherman sherman
 0.07  0.19      2503901       84 | shield shield
 0.02  0.00        65534       20 | sieg sieg
 0.02  0.02       209250       20 | sieglapd sieglapd
 0.04  0.00        65632       40 | sig-arm sig-arm
 0.03  0.04       499385       31 | sigarm1.jpg sigarm1.jpg
