This page represents the beginning of a full list of ACARS ground stations worldwide. Although the list is far from complete it has taken considerable research to list the data that is currently on this page.  Our intent is to eventually add as many stations as possible and we ask that if you have confirmed information on a station that is not listed here, please forward the information to Andreas Schmidt. We will welcome all contributions and thank Andreas for an excellent job compiling this data. 


 Search for Ground stations in :   Africa     Americas    Asia    Europe    Oceania


Ground stations - Africa

Location Station Code Operator Frequence Lat Long Date
Algeria              
Algiers ALG c SITA 131.725 3642N 0313E 12/2000
Angola              
Luanda LAD l SITA 131.725 0851S 1314E 12/2000
Bahrain              
Bahrain BAH b SITA 131.725 2616N 5038E 12/2000
Benin              
Cotonou COO c SITA 131.725 0621N 0223E 12/2000
Botswana              
Gaborone GBE g SITA 131.725 2433S 2555E 12/2000
Burkina Faso              
Ouagadougou OUA o SITA 131.725 1221N 0131W 12/2000
Cameroon              
Douala DLA d SITA 131.725 0401N 0943E 12/2000
Canary Islands              
Tenerife TFS t SITA 131.725 2803N 1634W 12/2000
Cap Verde              
Sal SID s SITA 131.725 1645N 2257W 12/2000
Central African Republic              
Bangui BGF b SITA 131.725 0424N 1831E 12/2000
Chad              
Ndjamena NDJ n SITA 131.725 1208N 1502E 12/2000
Comores              
Moroni HAH h SITA 131.725 1132S 4316E 12/2000
Congo              
Brazzaville BZV1/2 b SITA 131.725 0415S 1515E 12/2000
Egypt              
Alexandria ALY a SITA 131.725 3111N 2957E 12/2000
Cairo CAI1/2 c SITA 131.725 3006N 3124E 12/2000
Luxor LXR l SITA 131.725 2541N 3243E 12/2000
Ethiopia              
Addis Ababa ADD a SITA 131.725 0859N 3848E 12/2000
Gambia              
Banjul BJL b SITA 131.725 1321N 1640W 12/2000
Ghana              
Accra ACC a SITA 131.725 0536N 0010W 12/2000
Ivory Coast              
Abidjan ABJ a SITA 131.725 0515N 0356W 12/2000
Kenya              
Nairobi NBO n SITA 131.725 0119S 3656E 12/2000
Kuwait              
Kuwait City KWI k SITA 131.725 2913N 4758E 12/2000
Madagascar              
Antananarivo TNR t SITA 131.725 1848S 4729E 12/2000
Malawi              
Lilongwe LLW i SITA 131.725 1347S 3347E 12/2000
Mali              
Bamako BKO b SITA 131.725 1232N 0757W 12/2000
Mauritania              
Nouakchott NKC n SITA 131.725 1806N 1557W 12/2000
Mauritius              
Mauritius MRU m SITA 131.725 2026S 5741E 12/2000
Morocco              
Casablanca CMN c SITA 131.725 3322N 0735W 12/2000
Marrakech RAK h SITA 131.725 3137N 0803W 12/2000
Tangier TNG h SITA 131.725 3543N 0555W 12/2000
Mozambique              
Maputo MPM m SITA 131.725 2555S 3234E 12/2000
Namibia              
Windhoek WDH w SITA 131.725 2237S 1705E 12/2000
Niger              
Niamey NIM m SITA 131.725 1329N 0210E 12/2000
Nigeria              
Kano KAN k SITA 131.725 1203N 0832E 12/2000
Lagos LOS l SITA 131.725 0635N 0319E 12/2000
Port Harcourt PHC p SITA 131.725 0501N 0657E 12/2000
Oman              
Muscat MCT m SITA 131.725 2336N 5817E 12/2000
Salalah SLL s SITA 131.725 1703N 5406E 12/2000
Pakistan              
Karachi KHI k SITA 131.725 2454N 6709E 12/2000
Qatar              
Doha DOH o SITA 131.725 2516N 5134E 12/2000
Reunion              
St-Denis RUN r SITA 131.725 2053S 5531E 12/2000
Saudi Arabia              
Abha AHB a SITA 131.725 1800N 4234E 12/2000
AIJawf AJF a SITA 131.725 2955N 3940E 12/2000
Al-Baha ABT   SITA 131.725 2017N 4138E 12/2000
Dhahran DHA d SITA 131.725 2616N 5010E 12/2000
Gassim ELQ   SITA 131.725 2618N 4346E 12/2000
Hail HAS   SITA 131.725 2726N 4141E 12/2000
Jeddah JED j SITA 131.725 2141N 3909E 12/2000
Medina MED m SITA 131.725 2435N 3952E 12/2000
Riyadh RUH r SITA 131.725 2458N 4642E 12/2000
Tabuk TUU   SITA 131.725 2812N 3637E 12/2000
Tai TIF   SITA 131.725 2129N 4032E 12/2000
Senegal              
Dakar DKR d SITA 131.725 1445N 1730W 12/2000
Seychelles              
Maheisland SEZ s SITA 131.725 0440S 5531E 12/2000
South Africa              
Bloemfontein BFN b SITA 131.725 2906S 2618E 12/2000
Cape Town CPT c SITA 131.725 3358S 1836E 12/2000
Durban DUR d SITA 131.725 2958S 3057E 12/2000
East London ELS e SITA 131.725 3302S 2749E 12/2000
George GRJ g SITA 131.725 3358S 2225E 12/2000
Johannesburg JNB1/2 j SITA 131.725 2608S 2815E 12/2000
Kimberley KIM p SITA 131.725 2848S 2446E 12/2000
Port Elizabeth PLZ p SITA 131.725 3359S 2537E 12/2000
Upington UTN u SITA 131.725 2825S 2116E 12/2000
Sudan              
Khartoum KRT k SITA 131.725 1536N 3234E 12/2000
Tanzania              
Daressalaam DAR d SITA 131.725 0653S 3912E 12/2000
Togo              
Lome LFW l SITA 131.725 0610N 0115E 12/2000
Tunisia              
Djerba DJE d SITA 131.725 3352N 1047E 12/2000
Tunis TUN c SITA 131.725 3651N 1014E 12/2000
United Arab Emirates              
Abu Dhabi AUH a SITA 131.725 2426N 5428E 12/2000
Dubai DXB d SITA 131.725 2515N 5522E 12/2000
Ras al Khaimah RKT r SITA 131.725 2537N 5556E 12/2000
Sharjah SHJ s SITA 131.725 2520N 5531E 12/2000
Yemen Arab Republic              
Sana'a SAH s SITA 131.725 1519N 4412E 12/2000
Zambia              
Lusaka LUN l SITA 131.725 1520S 2827E 12/2000
Zimbabwe              
Bulawayo BUQ b SITA 131.725 2001S 2838E 12/2000
Harare HRE h SITA 131.725 1756S 3106E 12/2000
Victoria Falls VFA d SITA 131.725 1806S 2550E 12/2000

Last changed: 07.01.2001


Ground Stations - Americas

Location Station Code Operator Frequence Lat Long Date
Antigua
Antigua ANU a SITA 131.725 1708N 6147W 12/2000
Argentina              
Buenos Aires BUE e SITA 131.725 3449S 5832W 12/2000
Cordoba COR c SITA 131.725 3119S 6413W 12/2000
Salta SLA s SITA 131.725 2451S 6529W 12/2000
Aruba              
Aruba AUA a SITA 131.725 1230N 7001W 12/2000
Bahamas              
Nassau NAS1/2 n SITA 131.725 2502N 7728W 12/2000
Barbados              
Bridgetown BGI b SITA 131.725 1304N 5930W 12/2000
Belize              
Belize City BZE b SITA 131.725 1732N 8818W 12/2000
Bolivia              
La Paz LPB l SITA 131.725 1631S 6811W 12/2000
Santa Cruz VVI v SITA 131.725 1738S 6308W 12/2000
Brazil              
Alta Floresta AFL   DEPV 131.550 0951S 5606W 12/2000
Barra dos Garcas BPG   DEPV 131.550 1200S 5324W 12/2000
Barreiras BRA   DEPV 131.550 1205S 4500W 12/2000
Belem BEL l DEPV 131.550 0123S 4828W 12/2000
Belo Horizonte CNF e DEPV 131.550 1951S 4357W 12/2000
Boa Vista BVB v DEPV 131.550 0251N 6041W 12/2000
Bom Jesus Da Lapa LAZ j DEPV 131.550 1316S 4325W 12/2000
Brasilia BSB b DEPV 131.550 1552S 4755W 12/2000
Campo Grande CGR d DEPV 131.550 2028S 5440W 12/2000
Carajas CKS   DEPV 131.550 0607S 5000W 12/2000
Conceicao do Araguaia CDJ   DEPV 131.550 0815S 4918W 12/2000
Curitiba CWB c DEPV 131.550 2531S 4911W 12/2000
Fernando de Noronha FEN n DEPV 131.550 0351S 3225W 12/2000
Fortaleza FOR f DEPV 131.550 0347S 3832W 12/2000
Foz do Iguacu IGU i DEPV 131.550 2536S 5429W 12/2000
Jacareacanga JCR   DEPV 131.550 0614S 5747W 12/2000
Manaus MAO m DEPV 131.550 0302S 6003W 12/2000
Porto Alegre POA p DEPV 131.550 3000S 5111W 12/2000
Porto Nacional PNB   DEPV 131.550 1042S 4825W 12/2000
Porto Seguro BPS o DEPV 131.550 1632S 3905W 12/2000
Recife REC r DEPV 131.550 0808S 3455W 12/2000
Ribeirao RAO   DEPV 131.550 2108S 4747W 12/2000
Rio Branco RBR   DEPV 131.550 1000S 6748W 12/2000
Rio de Janeiro GIG a DEPV 131.550 2248S 4314W 12/2000
Salvador SSA s DEPV 131.550 1255S 3820W 12/2000
Santarem STM t DEPV 131.550 0225S 5447W 12/2000
Sao Paulo GRU g DEPV 131.550 2326S 4629W 12/2000
Tabatinga TBT   DEPV 131.550 0414S 6955W 12/2000
Canada              
Calgary YYC c SITA 136.850 5107N 11401W 12/2000
Chibougamau YMT t SITA 136.850 4828N 7105W 12/2000
Dryden YHD h SITA 136.850 4950N 9245W 12/2000
Edmonton YEG e SITA 136.850 5319N 11335W 12/2000
Goose Bay YYR1 y SITA 136.850 5319N 6026W 12/2000
Goose Bay YYR2 r SITA 131.725 5319N 6026W 12/2000
Halifax YHZ h SITA 136.850 4453N 6331W 12/2000
Iqaluit / Frobisher Bay YFB f SITA 136.850 6345N 6833W 12/2000
Kuujjuaq YVP p SITA 136.850 5806N 6825W 12/2000
La Grande Riviere YGL g SITA 136.850 5338N 7742W 12/2000
Montreal (Dorval) YUL y SITA 136.850 4528N 7345W 12/2000
Moosonee YMO o SITA 136.850 5117N 8036W 12/2000
Ottawa YOW o SITA 136.850 4519N 7540W 12/2000
Prince George B.C. YXS x SITA 136.850 5353N 12241W 12/2000
Quebec YQB q SITA 136.850 4647N 7122W 12/2000
Regina YQR r SITA 136.850 5026N 10440W 12/2000
Saskatoon YXE a SITA 136.850 5210N 10642W 12/2000
Sevenlslands YZV z SITA 136.850 5013N 6616W 12/2000
St Anthony YAY1 a SITA 136.850 5133N 5556W 12/2000
St Anthony YAY2 b SITA 131.725 5133N 5556W 12/2000
Stephenville YJT j SITA 136.850 4833N 5833W 12/2000
Thunder Bay YQT q SITA 136.850 4822N 8919W 12/2000
Toronto YYZ y SITA 136.850 4341N 7938W 12/2000
Val D'or YVO v SITA 136.850 4803N 7850W 12/2000
Vancouver YVR v SITA 136.850 4911N 12311W 12/2000
Wabush YWK w SITA 136.850 5255N 6652W 12/2000
Winnipeg YWG w SITA 136.850 4955N 9714W 12/2000
Cayman Islands              
Grand Cayman GCM g SITA 131.725 1918N 8122W 12/2000
Chile              
Antofagasta ANF a SITA 131.725 2326S 7027W 12/2000
Santiago-Chile SCL s SITA 131.725 3323S 7047W 12/2000
Columbia              
Barranquilla BAQ b SITA 131.725 1054N 7447W 12/2000
Bogota BOG b SITA 131.725 0442N 7409W 12/2000
Cali CLO c SITA 131.725 0333N 7623W 12/2000
Medelin MDE m SITA 131.725 0615N 7535W 12/2000
Costa Rica              
San Jose SJO1/2 s SITA 131.725 1000N 8412W 12/2000
Cuba              
Havana HAV h SITA 131.725 2300N 8225W 12/2000
Santiago de Cuba SCU   SITA 131.725 1958N 7550W 12/2000
Dominican Republic              
Santo Domingo SDQ s SITA 131.725 1828N 6958W 12/2000
Ecuador              
Guayaquil GYE g SITA 131.725 0209S 7953W 12/2000
Quito UIO u SITA 131.725 0008S 7829W 12/2000
El Salvador              
San Salvador SAL s SITA 131.725 1326N 8903W 12/2000
French Guyana              
Cayenne CAY c SITA 131.725 0449N 5222W 12/2000
Guadeloupe              
Pointe a Pitre PTP c SITA 131.725 1616N 6132W 12/2000
Guatemala City GUA g SITA 131.725 1434N 9032W 12/2000
Haiti              
Port au Prince PAP1/2 c SITA 131.725 1835N 7218W 12/2000
Honduras              
Tegucigalpa TGU t SITA 131.725 1402N 8714W 12/2000
Jamaica              
Kingston KIN k SITA 131.725 1756N 7648W 12/2000
Montego Bay MBJ m SITA 131.725 1830N 7755W 12/2000
Martinique              
Fort de France FDF f SITA 131.725 1435N 6100W 12/2000
Mexico              
Cancun CUN c SITA 131.725 2102N 8653W 12/2000
Chihuahua CUU c SITA 131.725 2842N 10558W 12/2000
Hermosillo HMO h SITA 131.725 2906N 11103W 12/2000
Ixtapa / Zihuataneto ZIH i SITA 131.725 1738N 10133W 12/2000
La Paz LAP l SITA 131.725 2410N 11020W 12/2000
Mazatlan MZT z SITA 131.725 2310N 10630W 12/2000
Mexico City MEX b SITA 131.725 1926N 9904W 12/2000
Monterrey MTY m SITA 131.725 2546N 10006W 12/2000
Puebla PBC p SITA 131.725 1902N 9810W 12/2000
Puerto Vallarta PVR p SITA 131.725 2036N 10515W 12/2000
San Jose Cabo SJD s SITA 131.725 2300N 10940W 12/2000
Villahermosa VSA v SITA 131.725 1759N 9247W 12/2000
Netherlands Antilles              
Curacao CUR c SITA 131.725 1212N 6857W 12/2000
St. Maarten SXM s SITA 131.725 1803N 6307W 12/2000
Nicaragua              
Managua MGA m SITA 131.725 1207N 8611W 12/2000
Panama              
Panama City PTY p SITA 131.725 0905N 7923W 12/2000
Paraguay              
Asuncion ASU a SITA 131.725 2514S 5731W 12/2000
Peru              
Cuzco CUZ c SITA 131.725 1332S 7157W 12/2000
Iquito IQT i SITA 131.725 0347S 7319W 12/2000
Lima LIM l SITA 131.725 1201S 7707W 12/2000
Trujillo TRU t SITA 131.725 0850S 7907W 12/2000
Puerto Rico              
San Juan SJU j SITA 131.725 1826N 6600W 12/2000
Saint Lucia              
St Lucia UVF u SITA 131.725 1344N 6057W 12/2000
St. Pierre and Miquelon              
St. Pierre FSP1 f SITA 131.725 4646N 5610W 12/2000
St. Pierre FSP2 f SITA 136.850 4646N 5610W 12/2000
Suriname              
Paramaribo PBM p SITA 131.725 0528N 5512W 12/2000
Trinidad and Tobago              
Port of Spain POS p SITA 131.725 1036N 6121W 12/2000
Turks and Caicos Islands              
Providenciales PLS p SITA 131.725 2148N 7218W 12/2000
Uruguay              
Montevideo MVD m SITA 131.725 3450S 5602W 12/2000
United States of America              
Albuquerque ABQ a SITA 136.850 3502N 10636W 12/2000
Amarillo AMA a SITA 136.850 3513N 10142W 12/2000
Anchorage ANC a SITA 136.850 6110N 14959W 12/2000
Atlanta ATL a SITA 136.850 3338N 8425W 12/2000
Austin AUS a SITA 136.850 3011N 9741W 12/2000
Baltimore BWI b SITA 136.850 3910N 7640W 12/2000
Billings BIL b SITA 136.850 4548N 10832W 12/2000
Bismark BIS b SITA 136.850 4648N 10040W 12/2000
Boston BOS b SITA 136.850 4221N 7100W 12/2000
Buffalo BUF f SITA 136.850 4256N 7844W 12/2000
Burlington BTV v SITA 136.850 4428N 7309W 12/2000
Casper CPR c SITA 136.850 4252N 10620W 12/2000
Cedar Rapids CID c SITA 136.850 4153N 9142W 12/2000
Charlotte CLT l SITA 136.850 3512N 8056W 12/2000
Chicago ORD1-4 r SITA 136.850 4158N 8754W 12/2000
Cincinnati CVG c SITA 136.850 3902N 8439W 12/2000
Clearwater CLW c SITA 136.850 2858N 8245W 12/2000
Cleveland CLE c SITA 136.850 4124N 8150W 12/2000
Colorado Springs COS   SITA 136.850 3848N 10442W 12/2000
Columbia CAE c SITA 136.850 3356N 8107W 12/2000
Columbus CMH c SITA 136.850 3959N 8253W 12/2000
Dallas DFW d SITA 136.850 3253N 9702W 12/2000
Daytona DAY   SITA 136.850 3954N 8413W 12/2000
Denver DEN d SITA 136.850 3951N 10440W 12/2000
Des Moines DSM   SITA 136.850 4132N 9339W 12/2000
Detroit DTW d SITA 136.850 4212N 8320W 12/2000
El Paso ELP e SITA 136.850 3148N 10622W 12/2000
Elko EKO e SITA 136.850 4050N 11550W 12/2000
Fort Lauderdale FLL f SITA 136.850 2604N 8009W 12/2000
Fort Meyers RSW   SITA 136.850 2632N 8145W 12/2000
Grand Junction GJT g SITA 136.850 3907N 10831W 12/2000
Greensboro GSO g SITA 136.850 3606N 7956W 12/2000
Greer GSP p SITA 136.850 3454N 8213W 12/2000
Harfford BDL b SITA 136.850 4156N 7241W 12/2000
Honolulu HNL h SITA 136.850 2119N 15755W 12/2000
Houston Int'I IAH i SITA 136.850 2958N 9520W 12/2000
Idaho Falls IDA i SITA 136.850 4330N 11201W 12/2000
Induniapolis IND i SITA 136.850 3943N 8617W 12/2000
Jackson JAN j SITA 136.850 3220N 9010W 12/2000
Jacksonville JAX j SITA 136.850 3029N 8141W 12/2000
Kahului OGG o SITA 136.850 2053N 15625W 12/2000
Kailua KOA k SITA 136.850 1944N 15602W 12/2000
Kansas City MCI m SITA 136.850 3917N 9442W 12/2000
Ketchican KTN k SITA 136.850 5525N 13140W 12/2000
Knoxsville TYS s SITA 136.850 3548N 8359W 12/2000
Lamar LAA l SITA 136.850 3804N 10241W 12/2000
Las Vegas LAS a SITA 136.850 3604N 11509W 12/2000
Lihue LIH l SITA 136.850 2158N 15920W 12/2000
Little Rock LIT   SITA 136.850 3443N 9213W 12/2000
Los Angeles LAX1-4 l SITA 136.850 3356N 11824W 12/2000
Louisville SDF s SITA 136.850 3810N 8544W 12/2000
Manchester MHT h SITA 136.850 4256N 7126W 12/2000
Medford MFR m SITA 136.850 4222N 12252W 12/2000
Memphis MEM e SITA 136.850 3502N 8958W 12/2000
Miami MIA m SITA 136.850 2547N 8017W 12/2000
Midland MAF m SITA 136.850 3156N 10212W 12/2000
Milwaukee MKE m SITA 136.850 4256N 8753W 12/2000
Minneapolis MSP   SITA 136.850 4452N 9313W 12/2000
Nashaville BNA n SITA 136.850 3607N 8640W 12/2000
Near Boise (Shaffer Bute) HSB h SITA 136.850 4333N 11613W 12/2000
New Orleans MSY m SITA 136.850 2959N 9015W 12/2000
New York - JFK JFK1-3 j SITA 136.850 4038N 7346W 12/2000
New York - Laguardia LGA l SITA 136.850 4046N 7352W 12/2000
Newark EWR w SITA 136.850 4041N 7410W 12/2000
Norfolk ORF f SITA 136.850 3653N 7612W 12/2000
North Platte HSN h SITA 136.850 4104N 10045W 12/2000
Oklahoma OKC   SITA 136.850 3523N 9736W 12/2000
Omaha OMA o SITA 136.850 4118N 9553W 12/2000
Orlando MCO m SITA 136.850 2825N 8118W 12/2000
Page PGA p SITA 136.850 3655N 11126W 12/2000
Palm Beach PBI p SITA 136.850 2640N 8005W 12/2000
Philadelphia PHL p SITA 136.850 3952N 7514W 12/2000
Phoenix PHX p SITA 136.850 3326N 11200W 12/2000
Pittsburg PIT p SITA 136.850 4029N 8013W 12/2000
Portland PDX p SITA 136.850 4535N 12235W 12/2000
Portland PWM m SITA 136.850 4339N 7019W 12/2000
Providence PVD d SITA 136.850 4143N 7126W 12/2000
Raleigh - Durham RDU r SITA 136.850 3552N 7847W 12/2000
Reno (Mont) RNO r SITA 136.850 3929N 11946W 12/2000
Richmond RIC c SITA 136.850 3730N 7719W 12/2000
Rochester ROC c SITA 136.850 4307N 7740W 12/2000
Rock Springs RKS r SITA 136.850 4140N 10910W 12/2000
Sacramento SMF   SITA 136.850 3841N 12135W 12/2000
Saint-Louis STL1/2 s SITA 136.850 3844N 9021W 12/2000
Salt Lake City SLC s SITA 136.850 4047N 11158W 12/2000
San Antonio SAT s SITA 136.850 2932N 9828W 12/2000
San Diego SAN s SITA 136.850 3244N 11711W 12/2000
San Francisco SFO s SITA 136.850 3737N 12222W 12/2000
San Jose SJC   SITA 136.850 3721N 12155W 12/2000
Sarasota SRQ   SITA 136.850 2723N 8233W 12/2000
Seattle SEA s SITA 136.850 4726N 12218W 12/2000
Shreveport SHV   SITA 136.850 3226N 9349W 12/2000
Sioux falls FSD   SITA 136.850 4334N 9644W 12/2000
Spokane GEG g SITA 136.850 4745N 11725W 12/2000
Syracuse SYR y SITA 136.850 4307N 7606W 12/2000
Tampa TPA t SITA 136.850 2758N 8231W 12/2000
Tulsa TUL   SITA 136.850 3611N 9553W 12/2000
Washington (Dulles) IAD i SITA 136.850 3856N 7727W 12/2000
Washington National DCA d SITA 136.850 3851N 7702W 12/2000
Wichita ICT i SITA 136.850 3738N 9725W 12/2000
Yakutat YAK y SITA 136.850 5930N 13939W 12/2000
Venezuela              
Caracas CCS1/2 c SITA 131.725 1036N 6659W 12/2000
Maracaibo MAR m SITA 131.725 1034N 7144W 12/2000

Last changes: 11.01.2001


Ground Stations - Asia

Location Station Code Operator Frequence Lat Long Date
Andaman Islands              
Port Blair IXZ   SITA 131.550 1139N 9245E 12/2000
Bangladesh              
Dacca DAC d SITA 131.725 2346N 9023E 12/2000
Brunei Darussalam              
Brunei BWN b SITA 131.550 0457N 11456E 12/2000
Cambodia              
Phnompenh PNH p SITA 131.550 1133N 10451E 12/2000
Siem Reap REP r SITA 131.550 1320N 10352E 12/2000
Hong Kong              
Hong Kong HHP h SITA 131.550 2219N 11413E 12/2000
Hong Kong HKG1/2 h SITA 131.550 2219N 11412E 12/2000
India              
Bombay BOM b SITA 131.725 1905N 7252E 12/2000
Calcutta CCU c SITA 131.725 2239N 8827E 12/2000
Delhi DEL d SITA 131.725 2835N 7712E 12/2000
Madras MAA m SITA 131.725 1300N 8011E 12/2000
Indonesia              
Ambon AMQ   SITA 131.550 0335S 12820E 12/2000
Balikpapan BPN n SITA 131.550 0110S 11655E 12/2000
Banda Aceh BTJ j SITA 131.550 0535N 9520E 12/2000
Banjarmasin BDJ b SITA 131.550 0320S 11435E 12/2000
Batu Besar BTH h SITA 131.550 0107S 10406E 12/2000
Biak BIK i SITA 131.550 0110S 13606E 12/2000
Denpasar Bali DPS d SITA 131.550 0845S 11510E 12/2000
Jakarta CGK c SITA 131.550 0608S 10640E 12/2000
Jayapura DJJ d SITA 131.550 0228S 14038E 12/2000
Kupang KOE k SITA 131.550 1019S 12339E 12/2000
Manadao MDC m SITA 131.550 0129N 12451E 12/2000
Medan MES m SITA 131.550 0340N 9838E 12/2000
Padang PDG g SITA 131.550 0100S 10020E 12/2000
Palembang PLM l SITA 131.550 0300S 10450E 12/2000
Solo City SOC s SITA 131.550 0731S 11045E 12/2000
Surabaya SUB s SITA 131.550 0717S 11245E 12/2000
Ujung Pandang UPG p SITA 131.550 0510S 11920E 12/2000
Iran              
Mashhad IMM   SITA 131.725 3620N 5935E 12/2000
Shiraz SYZ   SITA 131.725 2933N 5236E 12/2000
Tabriz TBZ   SITA 131.725 3807N 4614E 12/2000
Teheran THR   SITA 131.725 3541N 5119E 12/2000
Japan              
Akita AXT   Avicom 131.450 3936N 14013E 12/2000
Aomori AOJ   Avicom 131.450 4044N 14042E 12/2000
Asahikawa AKJ   Avicom 131.450 4340N 14227E 12/2000
Chitose CTS   Avicom 131.450 4248N 14140E 12/2000
Fukuoka FUK1   Avicom 131.450 3335N 13025E 12/2000
Fukushima FKS   Avicom 131.450 3713N 14026E 12/2000
Hachijo HAC   Avicom 131.450 3305N 13948E 12/2000
Hakodate HKD   Avicom 131.450 4146N 14049E 12/2000
Haneda HND   Avicom 131.450 3533N 13947E 12/2000
Hiroshima HlJ   Avicom 131.450 3422N 13225E 12/2000
Izumo IZO   Avicom 131.450 3524N 13253E 12/2000
Kagoshima KOJ1   Avicom 131.450 3147N 13043E 12/2000
Kansai KIX   Avicom 131.450 3425N 13514E 12/2000
Kochi KCZ   Avicom 131.450 3332N 13340E 12/2000
Komatsu KMQ   Avicom 131.450 3624N 13625E 12/2000
Kumamoto KMJ   Avicom 131.450 3250N 13052E 12/2000
Kushiro KUH   Avicom 131.450 4302N 14412E 12/2000
Matsuyama MYJ   Avicom 131.450 3350N 13242E 12/2000
Memanbetsu MMB   Avicom 131.450 4352N 14409E 12/2000
Misawa MSJ m Avicom 131.450 4041N 14123E 12/2000
Miyazaki KMI   Avicom 131.450 3152N 13126E 12/2000
Morioka - Hanamaki HNA   Avicom 131.450 3925N 14108E 12/2000
Nagasaki NGS   Avicom 131.450 3254N 12955E 12/2000
Nagoya NGO   Avicom 131.450 3514N 13655E 12/2000
Naha OKA1   Avicom 131.450 2612N 12739E 12/2000
Narita NRT   Avicom 131.450 3546N 14023E 12/2000
Nemuro SHB   Avicom 131.450 4320N 14535E 12/2000
Niigata KIJ   Avicom 131.450 3757N 13907E 12/2000
Obihiro OBO   Avicom 131.450 4243N 14315E 12/2000
Oita OIT   Avicom 131.450 3328N 13144E 12/2000
Okayama OKJ   Avicom 131.450 3445N 13351E 12/2000
Osaka OSA1   Avicom 131.450 3447N 13526E 12/2000
Rokko OSA2   Avicom 131.450 3445N 13515E 12/2000
Sasayama SPK   Avicom 131.450 4228N 14230E 12/2000
Sendai SDJ   Avicom 131.450 3808N 14056E 12/2000
Shibi KOJ2   Avicom 131.450 3159N 13022E 12/2000
Shimojishima SHI   Avicom 131.450 2449N 12509E 12/2000
Shounai SYO   Avicom 131.450 3849N 13947E 12/2000
Sugatake FUK2   Avicom 131.450 3339N 13034E 12/2000
Takamatsu TAK   Avicom 131.450 3413N 13401E 12/2000
Tano OKA2   Avicom 131.450 2636N 12803E 12/2000
Tokushima TKS   Avicom 131.450 3408N 13435E 12/2000
Tottori TTJ   Avicom 131.450 3531N 13410E 12/2000
Toyama TOY   Avicom 131.450 3638N 13711E 12/2000
Tsukuba TYO   Avicom 131.450 3613N 14006E 12/2000
Ube UBJ   Avicom 131.450 3356N 13116E 12/2000
Wakkanai WKJ   Avicom 131.450 4523N 14148E 12/2000
Yamagata GAJ   Avicom 131.450 3824N 14022E 12/2000
Jordan              
Amman AMM a SITA 131.725 3143N 3600E 12/2000
Laos              
Vientiane VTE v SITA 131.550 1759N 10234E 12/2000
Lebanon              
Beirut BEY b SITA 131.725 3349N 3529E 12/2000
Macau              
Macau MFM   SITA 131.550 2216N 11335E 12/2000
Malaysia              
Johor Bahru JHB j SITA 131.550 0138N 10340E 12/2000
Kota Bharu KBR b SITA 131.550 0610N 10218E 12/2000
Kota Kinabalu BKI b SITA 131.550 0556N 11603E 12/2000
Kuala Lumpur - Sepang KUL1/2 k SITA 131.550 0308N 10133E 12/2000
Kuala Lumpur / Subang SZB s SITA 131.550 0308N 10133E 12/2000
Kuala Terengganu TGG t SITA 131.550 0523N 10306E 12/2000
Kuantan KUA u SITA 131.550 0346N 10313E 12/2000
Kuching KCH k SITA 131.550 0129N 11020E 12/2000
Labuan LBU l SITA 131.550 0518N 11515E 12/2000
Langkawi LGK l SITA 131.550 0620N 9944E 12/2000
Miri MYY m SITA 131.550 0420N 11359E 12/2000
Penang PEN p SITA 131.550 0517N 10016E 12/2000
Sandakan SDK s SITA 131.550 0554N 11804E 12/2000
Sibu SBW s SITA 131.550 0220N 11150E 12/2000
Tawau TWU w SITA 131.550 0420N 11755E 12/2000
Maldives              
Maldives MLE m SITA 131.725 0411N 7332E 12/2000
Marshall Islands              
Marshall Island MAJ   SITA 131.550 0704N 17116E 12/2000
Mongolia              
Ulan Bator ULN u SITA 131.550 4751N 10645E 12/2000
Myanmar              
Yangon RGN r SITA 131.550 1654N 9608E 12/2000
Nauru              
Nauru INU i SITA 131.550 0033S 16655E 12/2000
Nepal              
Kathmandu KTM j SITA 131.725 2742N 8522E 12/2000
North Korea              
Pyongyang FNJ f SITA 131.550 3912N 12540E 12/2000
Philippines              
Cebu CEB c SITA 131.550 1020N 12354E 12/2000
Davao DVO d SITA 131.550 0700N 12540E 12/2000
Laoag LAO l SITA 131.550 1807N 12034E 12/2000
Manila MNL m SITA 131.550 1431N 12001E 12/2000
Subic Bay SFS s SITA 131.550 1448N 12016E 12/2000
Republic of Korea              
Cheju CJU c SITA 131.550 3330N 12630E 12/2000
Kangnung KAG k SITA 131.550 3745N 12857E 12/2000
Kwangju KWJ k SITA 131.550 3507N 12649E 12/2000
Pusan PUS p SITA 131.550 3611N 12858E 12/2000
Seoul SEL e SITA 131.550 3733N 12648E 12/2000
Taegu TAE t SITA 131.550 3553N 12840E 12/2000
Singapore              
Singapore SIN1/2 s SITA 131.550 0122N 10359E 12/2000
South Korea              
Inchon JCN1/2 j SITA 131.550 3727N 12640E 12/2000
Sri Lanka              
Colombo CMB c SITA 131.725 0711N 7953E 12/2000
Syrian Arab Republic              
