Here is an (almost) comprehensive list of which operators are know to be using ACARS. Check the anomalies page if you are looking for something that is not listed here. If anyone knows of any other operators, please let us know, and we'll update the list right away:
For a list in Airline code order, click here
|
Country/Region |
Airline |
Code |
Notes |
| African Co-operative | Air Afrique | RK | |
| Argentina | Aerolineas Argentinas | AR | A340 only |
| Australia | Ansett Australia | AN | |
| Qantas | QF | ||
| Austria | Austrian Airlines | OS | |
| Lauda Air | NG | ||
| Belgium | Citybird | H2 | Newer equipment only |
| SABENA | SN | Some B737's not enabled | |
| Brunei | Government of Brunei | LH | Uses code under Lufthansa call sign |
| Brazil | T.A.M. | JJ | A330's and A319's only |
| Varig | RG | Some MD-11s only AND the ex Garuda ones still carry PK ids | |
| Canada | Air Canada | AC | |
| Air Transat | TS | A330's only so far | |
| Canada 3000 | 2T | Airbus equipment only | |
| Canjet | C6 | 5 of 6 B737s | |
| Canadian Airlines | CP | B737-200's not equipped | |
| Chile | LAN Chile | LA | Airbus only |
| China | Air China | CA | B747-200's not equipped |
| Air Hong Kong | LD | ||
| Cathay Pacific | CX | ||
| China Eastern | MU | ||
| China Southern | CZ | ||
| Dragonair | KA | ||
| C.I.S. | Aeroflot | SU | 1 A310 B737's B767's and B777's |
| Croatia | Croatia Airlines | OU | Airbus equipment only |
| Egypt | Egyptair | MS | |
| Finland | Finnair | AY | DC-9's and MD-80's not enabled |
| France | Air France | AF | |
| Air Liberte | IJ | A340s only - some still use AOM prefix of IW; | |
| Germany | Aero Lloyd | YP | Airbus equipment only |
| Condor | DE | ||
| Eurowings | EW | Airbus equipment only | |
| Hapag Lloyd | HF | ||
| L.T.U. | LT | Some recent deliveries not enabled!!! | |
| Lufthansa | LH | B747-200's not equipped | |
| Greece | Olympic Airways | OA | 2 A340s only |
| Gulf States | Emirates | EK | |
| Gulf Air | GF | ||
| India | Air India | AI | Only B747-400's equipped |
| Indonesia | Garuda | GA | |
| Ireland | Aer Lingus | EI | Airbus equipment only |
| Israel | El Al | LY | Older a/c not enabled |
| Italy | Air Europe | PE | B777s and A320s |
| Volare | 8D | Some A320s | |
| Jamaica | Air Jamaica | JM | MD-80's not equipped |
| Japan | All Nippon | NH | |
| J.A.L. | JL | B747-100/SR/200's not equipped | |
| Nippon Cargo | KZ | Only on two ex-ANA B747's | |
| Japan Air System | JD | ||
| Jordan | Royal Jordanian | JY | only 1 A320 enabled |
| Korea | Asiana | OZ | Coming on line early 2001 |
| Korean Air | KE | In process of fully implementing ACARS | |
| Kuwait | Kuwait Gov't | KU | GV (as GS) and B747-400 only |
| Kuwait Airways | KU | B777 only | |
| Lebanon | Middle East Airlines | ME | 2 A310's only |
| Luxembourg | Cargolux | CV | |
| Malaysia | Malaysia Airlines | MH | |
| Mauritius | Air Mauritius | MK | |
| Mexico | Mexicana | MX | B727's not equipped |
| Morocco | Royal Air Maroc | AT | B744 & B737NG's only |
| Netherlands | K.L.M. | KL | |
| Martinair | MP | ||
| Transavia | HV | B737-800's only | |
| Nigeria | MK Airlines | 7G | 1 747 only so far |
| New Zealand | Air New Zealand | NZ | |
| Norway | Braathens S.A.F.E. | BU | |
| Pakistan | P.I.A. | PK | Ex Cathay 747-300s occasionally |
| Panama | COPA Panama | CM | B737NG's only |
| Poland | L.O.T. | LO | B767's and EMB-145's only |
| Polonesia | Polonesian | PH | B737NG only |
| Portugal | Air Portugal | TP | A340's and some A320's |
| Romania | TAROM | RO | B737NGs only |
| Saudi Arabia | Saudia | SV | |
| Scandinavia | S.A.S. | SK | DC9s not equipped |
| Singapore | Singapore Airlines | SQ | |
| Slovenia | Adria Airways | JP | A320's only |
| South Africa | South African airways | SA | B744's and A320's only |
| Spain | Iberia | IB | DC-10's not equipped |
| Spanair | JK | Airbus equipment only | |
| Sri Lanka | SriLankan | UL | |
| Switzerland | Balair | BB | Contract with SITA, however operations to be merged into Swissair. |
| Crossair | LX | Saab's not enabled | |
| Edelweiss | 1I (in error) | A330 only | |
| Swissair | SR | ||
| Taiwan | China Airlines | CI | B747-200's op by Atlas Air not equipped |
| Eva Air | BR | ||
| Thailand | Thai Airways International | TG | |
| Trinidad & Tobago | B.W.I.A. | BW | B737NG's only |
| Turkey | T.H.Y. | TK | Some A340's only |
| United Kingdom | Air 2000 | DP | A320's only |
| Airtours | WK/RI | A330's only - A321s have stopped use | |
| British Airways | BA | ||
| GB Airways | GT | Use GB prefix in error. Airbus equipment only(A320 - NOT A321s!!) | |
| Excel Airways (Sabre) | TJ | B737-800's only | |
| Monarch | OM | A330s only | |
| Virgin Atlantic | VS | Some 747-200s not equipped | |
| U.S.A. | Alaska Airlines | AS | Fleet wide implementation in process |
| Aloha Airlines | AQ | B737-700's only | |
| American Airlines | AA | ||
| American Eagle | MQ | ||
| America West | HP | Fleetwide implementation in process | |
| American Trans Air | TZ | Newer B757's on line | |
| Atlantic Coast Airlines | DH | CRJs not enabled | |
| Atlas Air | 5Y | B747-400's only | |
| Boeing | BO | Various aircraft in test/pre-delivery | |
| Chicago Express | C8 | SAAB 340s. Has used AE, CE and MQ as prefixes in error | |
| Continental Airlines | CO | ||
| Delta Airlines | DL | B727's not equipped | |
| Emery Air Freight | EB | DC-10's only | |
| Express 1/NW Airlink | 9E | CRJ's coming online - April 2001 | |
| Fedex | FX | B727's not equipped | |
| Gemini Air Cargo | GR | MD-11's Only | |
| Jet Blue | B6 | ||
| Mesaba/Northwest Airlink | XJ | RJ85's only | |
| Midway | JI | 1 B737-700 only so far | |
| Northwest Airlines | NW | ||
| Polar Air Cargo | PO | ||
| Skywest Airlines | OO | EMB-120's only | |
| Spirit Airlines | NK | MD-80s only | |
| Sun Country | SY | ||
| Sunworld | SM | ||
| T.W.A. | TW | ||
| U.P.S. | UP | ||
| United Airlines | UA | ||
| U.S.A.F. | MC | B757's and Gulfstream-5's only | |
| US Airways | US | Uses PI code on some ex-Piedmont a/c. | |
| Vietnam | Vietnam Airlines | VN | |
| N/A | Corporate Aircraft | GS | |
| N/A | Corporate Aircraft | UV | Using Universal Weather Svcs |
Thanks to Paul Graveson for his help on compiling this list !
Last Updated: Apr 13, 2001