 22       77.8
CRYSTAL PALACE TO MURSLEY, ENGLAND
 15     96   84   65   46   46   46   61   41   33   27   23   19   15   15   15
 15     15   15   15   15   15   15   15   15   15   17   19   21   23   25   27
 15     29   35   46   41   35   30   33   35   37   40   35   30   51   62   76
 15     46   46   46   46   46   46   50   56   67  106   83   95  112  137  137
 15     76  103  122  122   83   71   61   64   67   71   74   77   79   86   91
 15     83   76   68   63   76  107  107  107  119  127  133  135  137  142  148
 15    152  152  107  137  104   91   99  120  152  152  137  168  168  122  137
 15    137  170  183  183  187  194  201  192  152  152  166  177  198  156  127
 15    116  107  104  101   98   95  103   91   97  102  107  107  107  103   98
 15     94   91  105  122  122  122  122  122  137  137  137  137  137  137  137
107    137  140  144  147  150  152  159
 3        1.        10.       50.       90.       99. 
 1
QKPFL TEST 1, PATH 2200 (MEASURED MEDIAN LB=133.2 DB) 
77        41.5      143.9     8.5                 314.
 1
QKPFL TEST 2, PATH 1979 (MEASURED MEDIAN LB=149.5 DB) 
77        573.3     194.0     9.1 
  
******************** QKPFL SAMPLE RUN DECK *************************************
* END OF FILE * 
