Type | DATA SHEET
|
Frequency
(MHz) |
Input
Power (kW max.) |
Flat
Leakage Power (mW max.) |
Spike
Leakage Power (mW max.) |
Insertion
Loss (dB max.) |
Recovery
Time (µsec max.) |
Length
(mm) |
---|---|---|---|---|---|---|---|---|
[S-Band] | ||||||||
NJS6318 | 15KB | 3000-3100 | 30 | 150(@4kW) | 600(@4kW) | 1.2 | 0.5 | 74 |
NJS6318A | 3000-3100 | 30 | 150(@4kW) | 600(@4kW) | 1.2 | 0.5 | 74 | |
[X-Band] | ||||||||
NJS6928A | 114KB | 9300-9500 | 8 | 150(@3kW) | 600(@3kW) | 1.5 | 0.5 | 40 |
NJS6930 | 50KB | 9300-9500 | 8 | 150(@3kW) | 600(@3kW) | 1.5 | 0.5 | 35 |
NJS6930A | 9300-9500 | 30 | 150(@3kW) | 600(@3kW) | 1.5 | 0.5 | 35 | |
NJS6931 | 62KB | 9300-9500 | 4 | 150(@2kW) | 600(@2kW) | 1.5 | 0.5 | 35 |
NJS6943 | 9300-9500 | 30 | 150(@3kW) | 600(@3kW) | 1.5 | 0.5 | 35 | |
NOTE : measured at center frequency. |