Type | DATA SHEET
|
Frequency
(MHz) |
Peak
Power Output (kW typ.) |
Pulse Width
(µsec) |
Duty Cycle | Anode
Voltage (kV) |
Peak Anode
Current (A) |
Heater
Voltage (V) |
Heater
Current (A) |
Class | Weight
(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
MAF1452B | 59KB | 9380-9440 | 1.8 | 1.25 | 0.001 | 2.9 | 2.1 | 6.3 | 0.55 | FWAPL | 0.45 |
MAF1421B | 59KB | 9380-9440 | 4 | 1.25 | 0.001 | 3.6 | 3 | 6.3 | 0.55 | FWAPL | 0.45 |
MSF1421B | 73KB | 9380-9440 | 4 | 1.25 | 0.001 | 3.6 | 3 | 6.3 | 0.55 | FWAPL | 0.5 |
MAF1422B | 9380-9440 | 6 | 1.25 | 0.001 | 4.6 | 4.5 | 6.3 | 0.55 | FWAPL | 0.45 | |
MSF1422B | 25KB | 9380-9440 | 6 | 1.25 | 0.001 | 4.6 | 4.5 | 6.3 | 0.55 | FWAPL | 0.5 |
MAF1425B | 9380-9440 | 10 | 1.25 | 0.001 | 5.6 | 5 | 6.3 | 0.55 | FWAPL | 0.45 | |
MSF1425A | 24KB | 9345-9405 | 10 | 1.25 | 0.001 | 5.6 | 5 | 6.3 | 0.55 | FWAPL | 0.5 |
MSF1425B | 24KB | 9380-9440 | 10 | 1.25 | 0.001 | 5.6 | 5 | 6.3 | 0.55 | FWAPL | 0.5 |
ESAC:Extended Surface Area Cathode |