Microwave Tubes and Solid-State Microwave Devices

Marine Magnetrons [S-Band]

Type DATA SHEET
PDF
Frequency

(MHz)
Peak
Power Output
(kW typ.)
Pulse Width

(µsec)
Duty Cycle Anode
Voltage
(kV)
Peak Anode
Current
(A)
Heater
Voltage
(V)
Heater
Current
(A)
Class Weight

(kg)
M1302/M5020 36KB 3040-3060 25 1 0.001 8 8 6.3 1.25 FWAPL 2.3
M1302L 78KB 3040-3060 25 1 0.001 8 8 6.3 1.25 FWAPL 2.3
M1302A 37KB 3040-3060 30 1 0.001 8 8 6.3 1.25 FWAPL 2.3
2J70B 27KB 3025-3075 50 1 0.001 9 16 6.3 1.25 FCAPS 1.7
M1461 3025-3075 50 1 0.00075 9 16 6.3 1.25 FWAPL 2.5

Marine Magnetrons [X-Band]

Type DATA SHEET
PDF
Frequency

(MHz)
Peak
Power Output
(kW typ.)
Pulse Width

(µsec)
Duty Cycle Anode
Voltage
(kV)
Peak Anode
Current
(A)
Heater
Voltage
(V)
Heater
Current
(A)
Class Weight

(kg)
9M602 9380-9440 9 1 0.002 5.5 4.5 6.3 0.52 FWAPL 1.4
9M61 9380-9440 9 1 0.002 5.5 4.5 6.3 0.52 FWAPS 1.4
M1311L 21KB 9345-9405 25 1 0.001 8 8 6.3 0.52 FWAPS 1.6
9M72 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPS 1.5
9M72/M1454 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPS 1.4
M1437(A) 23KB 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPS 1.5
M1455 9710-9770 25 1 0.001 8 8 6.3 0.52 FWAPS 1.5
M1458 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPL 1.4
M1458A 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPL 0.7
M1475A 9345-9405 25 1 0.001 8 8 6.3 0.52 FWAPL 0.7
M1569 9710-9770 25 1 0.001 8 8 6.3 0.52 FWAPL 0.7
9M752/M1414 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPL 1.5
M1325L/M5187 9380-9440 25 1 0.001 8 8 6.3 0.55 FWAPL 1.5
M1517N/M5187F 9380-9440 25 1 0.001 8 8 6.3 0.52 FWAPL 1.4
M1321 9413-9427 25 1 0.001 8 8 6.3 0.52 MWAPS 1.5
2J55 83KB 9345-9405 50 1 0.001 12 12 6.3 1 FWAPS 1.9
9M31 24KB 9380-9440 50 1 0.001 12 12 6.3 1 FWAPS 1.9
M1337 9725-9755 50 1 0.001 12 12 6.3 1 FWAPS 1.9
 © 1997-2011 New Japan Radio Co.,Ltd. All Rights Reserved.